


| Date | Name | Place | Category | Weapon | ||
|---|---|---|---|---|---|---|
| 11/09 - 12/09/2010 | European Cadet Circuit | Konin | Cadets Both | Sabre | ||
| 18/09 - 19/09/2010 | U23 Circuit | Budapest | U23 Female | Foil | ||
| 18/09 - 19/09/2010 | European Cadet Circuit | Manchester | Cadets Both | Foil | ||
| 18/09 - 19/09/2010 | European Cadet Circuit | Ankara | Cadets Male | Epee | ||
| 18/09 - 19/09/2010 | European Cadet Circuit | Zrenjanin | Cadets Female | Epee | ||
| 01/10 - 03/10/2010 | European Cadet Circuit | Budapest | Cadets Both | Epee Foil | ||
| 02/10 - 03/10/2010 | European Cadet Circuit | Montreux | Cadets Female | Epee | ||
| 10/10 - 10/10/2010 | U23 Circuit | Beograd | U23 Both | Epee | ||
News
- Overwhelming feedback | 22/07/2010
„I’m very contented with this European Championships.
- World number one is also European number one | 22/07/2010
World Champion Hungary is also the best team of Europe in men’s ep
- Same medalists as last year | 22/07/2010
The women’s sabre team of the Ukraine defended the European title
- Revenge for the World Championships | 21/07/2010
The women’s epee team of Poland, who won the first gold medal for
- Fifth gold medal for Italy | 21/07/2010
Italy has been the dominant country of the European Fencing Championship



































