CHAMPIONNATS D'EUROPE D'ESCRIME JUNIOR
Tapolca
01/11/2005
EPEE FEMININE
Tableau de 64
| 1 | GEROUDET Tiffany | SUI | ||||||
| GEROUDET Tiffany | ||||||||
| 64 | CISTA Martina | SVK | 15/8 | |||||
| GEROUDET Tiffany | ||||||||
| 33 | TÓBEL Nóra | HUN | 15/11 | |||||
| TÓBEL Nóra | ||||||||
| 32 | VAGGÖ Emma | SWE | 7/5 | |||||
| CARPEGNA Sara | ||||||||
| 17 | CARPEGNA Sara | ITA | 15/4 | |||||
| CARPEGNA Sara | ||||||||
| 48 | VOROBVIOV Lida | ISR | 15/10 | |||||
| CARPEGNA Sara | ||||||||
| 49 | NEBULOVA Julia | RUS | 15/5 | |||||
| DEAC Simona | ||||||||
| 16 | DEAC Simona | ROM | 15/10 | |||||
| GRIBOVA Valentina | ||||||||
| 9 | ZUIKOVA Julia | EST | 15/14 | |||||
| ZUIKOVA Julia | ||||||||
| 56 | GAZBULATOVA Nadjezda | LTU | 15/11 | |||||
| JULKOVA Ekaterina | ||||||||
| 41 | ZICHOVA Romana | CZE | 15/14 | |||||
| JULKOVA Ekaterina | ||||||||
| 24 | JULKOVA Ekaterina | RUS | 15/11 | |||||
| GRIBOVA Valentina | ||||||||
| 25 | VACINOVA Gabriela | CZE | 15/14 | |||||
| WESTMAN Nina | ||||||||
| 40 | WESTMAN Nina | SWE | 15/9 | |||||
| GRIBOVA Valentina | ||||||||
| 57 | BLAZYTE Ausra | LTU | 12/11 | |||||
| GRIBOVA Valentina | ||||||||
| 8 | GRIBOVA Valentina | EST | 7/4 | |||||
| EVEQUOZ Elenore | ||||||||
| 5 | EVEQUOZ Elenore | SUI | 15/10 | |||||
| EVEQUOZ Elenore | ||||||||
| 60 | DOUBOVA Dominika | CZE | 15/5 | |||||
| EVEQUOZ Elenore | ||||||||
| 37 | POLJATSENKO Iloma | EST | 15/14 | |||||
| POLJATSENKO Iloma | ||||||||
| 28 | KIRSCHEN Julia | GER | 15/7 | |||||
| EVEQUOZ Elenore | ||||||||
| 21 | NAEF Simone | SUI | 15/14 | |||||
| NAEF Simone | ||||||||
| 44 | BERGDAHL Joanna | SWE | 15/13 | |||||
| IORDACHIOIU Madalina | ||||||||
| 53 | HJORT-NIELSEN Anne-Katrine | DEN | 15/9 | |||||
| IORDACHIOIU Madalina | ||||||||
| 12 | IORDACHIOIU Madalina | ROM | 15/9 | |||||
| EVEQUOZ Elenore | ||||||||
| 13 | LAMFALUSI Denis | AUT | 15/12 | |||||
| MILS Noam | ||||||||
| 52 | MILS Noam | ISR | 15/10 | |||||
| MILS Noam | ||||||||
| 45 | COHEN Mary | GBR | 15/14 | |||||
| SHASHARINA Elena | ||||||||
| 20 | SHASHARINA Elena | RUS | 15/3 | |||||
| MILS Noam | ||||||||
| 29 | SZEILE Rita | HUN | 15/11 | |||||
| LAMPKOWSKA Katarzyna | ||||||||
| 36 | LAMPKOWSKA Katarzyna | POL | 15/6 | |||||
| LAMPKOWSKA Katarzyna | ||||||||
| 61 | MANNI Alice | ITA | 15/14 | |||||
| PIEKARSKA Magdalena | ||||||||
| 4 | PIEKARSKA Magdalena | POL | 15/10 | |||||
| SHEMYAKINA Yana | ||||||||
| 3 | PEGLIASO Isabelle | FRA | 15/7 | |||||
| PEGLIASO Isabelle | ||||||||
| 62 | ENGEL Raphaela | AUT | 15/9 | |||||
| LAZAR Roxana | ||||||||
| 35 | BARYSEVICH Dziyana | BLR | 15/9 | |||||
| LAZAR Roxana | ||||||||
| 30 | LAZAR Roxana | ROM | 15/10 | |||||
| SANDMANN Jeniffer | ||||||||
| 19 | MURONI Marzia | ITA | 15/14 | |||||
| MURONI Marzia | ||||||||
| 46 | CASCAIS Frederica | POR | 15/12 | |||||
| SANDMANN Jeniffer | ||||||||
| 51 | JULAN Muriel | FRA | 15/9 | |||||
| SANDMANN Jeniffer | ||||||||
| 14 | SANDMANN Jeniffer | GER | 15/14 | |||||
| SANDMANN Jeniffer | ||||||||
| 11 | DRAGOMIRESCU Mirela | ROM | 15/10 | |||||
| NOVAKOVA Paulina | ||||||||
| 54 | NOVAKOVA Paulina | CZE | 15/10 | |||||
| KNAPIK Renata | ||||||||
| 43 | KNAPIK Renata | POL | 15/13 | |||||
| KNAPIK Renata | ||||||||
| 22 | KOPEINIG Ines | AUT | 15/11 | |||||
| KNAPIK Renata | ||||||||
| 27 | MANZI Carlotta | ITA | 15/9 | |||||
| MANZI Carlotta | ||||||||
| 38 | CHRETIEN Pauline | FRA | 15/14 | |||||
| MANZI Carlotta | ||||||||
| 59 | BAUR Andrina | SUI | 15/14 | |||||
| SCHNORREROVA Lucia | ||||||||
| 6 | SCHNORREROVA Lucia | SVK | 15/9 | |||||
| SHEMYAKINA Yana | ||||||||
| 7 | SHUTOVA Nadejda | RUS | 15/9 | |||||
| SHUTOVA Nadejda | ||||||||
| 58 | LAWRENCE Rhiannon | GBR | 15/8 | |||||
| SHUTOVA Nadejda | ||||||||
| 39 | BUKÓCZKY Bianka | HUN | 15/12 | |||||
| BUKÓCZKY Bianka | ||||||||
| 26 | JEVREMOVIC Aleksandra | SCG | 15/13 | |||||
| SHEMYAKINA Yana | ||||||||
| 23 | SHEMYAKINA Yana | UKR | 15/9 | |||||
| SHEMYAKINA Yana | ||||||||
| 42 | FAUTSCH Lis | LUX | 15/10 | |||||
| SHEMYAKINA Yana | ||||||||
| 55 | ZADOROGNA Olena | UKR | 15/11 | |||||
| SAMUELSSON Emma | ||||||||
| 10 | SAMUELSSON Emma | SWE | 15/7 | |||||
| SHEMYAKINA Yana | ||||||||
| 15 | NELIP Ewa | POL | 15/13 | |||||
| NELIP Ewa | ||||||||
| 50 | KELO Sarla | FIN | 15/12 | |||||
| NELIP Ewa | ||||||||
| 47 | ISIK Emel | TUR | 15/9 | |||||
| HIGHTON Louise | ||||||||
| 18 | HIGHTON Louise | GBR | 15/14 | |||||
| NELIP Ewa | ||||||||
| 31 | HENNIG Verena | GER | 15/14 | |||||
| MATASNJOVA Marina | ||||||||
| 34 | MATASNJOVA Marina | EST | 15/11 | |||||
| IZSÓ Katalin | ||||||||
| 63 | FIRSOVA Oleksandra | UKR | 15/5 | |||||
| IZSÓ Katalin | ||||||||
| 2 | IZSÓ Katalin | HUN | 15/13 |
Document Engarde - 2005.11.01. 21:27:54