Championnats d'Europe juniors Epee Hommes
Classement général
| Rg | Nom | Prénom | Nation | Club |
| 1 | MUNZONE | Edoardo | ITA | |
| 2 | LAUNER | Steffen | GER | |
| 3 | AMBROZ | Jakub | CZE | |
| 3 | BERTINETTI | Roberto | ITA | |
| 5 | KORTYANU | Cosmin | ROM | |
| 6 | ISRAELIAN | Marat | ISR | |
| 7 | ADAMEK | Michal | POL | |
| 8 | LAPUSTE | Ciprian | ROM | |
| 9 | BENNETT | Thomas Edward | GBR | |
| 10 | AMBROZ | Matyas | CZE | |
| 11 | RICHER | Jeremy | FRA | |
| 12 | ANTROPOV | Viktor | EST | |
| 13 | MIGORODSKIY | Yvgen | UKR | |
| 14 | BLASZYCK | Alexandre | FRA | |
| 14 | PENSO | Adrien | FRA | |
| 16 | SERPERO | Fabio | ITA | |
| 17 | BURMAGA | Ivan | UKR | |
| 18 | BONDAR | Leonid | RUS | |
| 19 | SKATULA | Daniel | POL | |
| 20 | MORGOEV | Vseslav | RUS | |
| 21 | PETERDI | Andras | HUN | |
| 22 | GADIEV | Ruslan | RUS | |
| 23 | BADOGLU | Baris | TUR | |
| 24 | ERDOFFY | Andreas | GER | |
| 25 | PIASECKI | Bartosz | NOR | |
| 26 | TRAN | Te-Mao | GER | |
| 27 | MUMRENKO | Sergei | UKR | |
| 28 | HOLOLEJENKO | Aleksei | EST | |
| 29 | ANDREI | Radu | ROM | |
| 30 | STIESSEL | Adrian | SWE | |
| 31 | BACKER | Fredrik | NOR | |
| 32 | CHENUCHENKO | Oleksiy | UKR | |
| 33 | GRUBER | Christopher | AUT | |
| 34 | SZENYI | Peter | HUN | |
| 35 | KRAMARICS | Michael Zoltan | NOR | |
| 36 | SILAGTADZE | George | GEO | |
| 37 | BRADLEY | Jonathan | GBR | |
| 38 | HEINZER | Max | SUI | |
| 39 | BASKIN | Grigoty | ISR | |
| 40 | AVDEEV | Anton | RUS | |
| 41 | JUNGMANN | Ales | CZE | |
| 42 | SZUMSKI | Maciej | POL | |
| 43 | PEQUITO | Filipe | POR | |
| 44 | HERTL | Matej | SLO | |
| 44 | MANCINI | Lorenzo | ITA | |
| 46 | ARVELADZE | David | GEO | |
| 47 | MESSMER | Tobias | SUI | |
| 48 | CSOBO | David | HUN | |
| 49 | PRIINITS | Sten | EST | |
| 50 | MORGADO | Tiago | FRA | |
| 51 | MARINOV | Kiril | BUL | |
| 52 | SEBESTA | Marek | CZE | |
| 53 | GREENSIDES | Christopher | GBR | |
| 54 | FLIERL | Emanuel | GER | |
| 55 | THORNTON | James | GBR | |
| 56 | VON PLATEN | Philip | SWE | |
| 57 | SVELNYS | Ramunas | LTU | |
| 58 | PICTET | Louis | SUI | |
| 59 | FENWICK | Andrew | IRL | |
| 60 | OSETEK | Bartosz | POL | |
| 61 | CORDEIRO | Joao | POR | |
| 62 | JIKIA | Jemal | GEO | |
| 63 | CIPAR | Stefan | SVK | |
| 64 | NAZILLI | Ozgur R. | TUR | |
| 65 | TARKOVSKIJ HEMMI | Alexandr | NOR | |
| 66 | BALENT | Jost | SLO | |
| 67 | MITSIAKOU | Anton | BLR | |
| 68 | LINDQVIST | Joakim | SWE | |
| 68 | NICKELS | Vladimir | LUX | |
| 70 | SAROYAN | Hakov | ARM | |
| 71 | STOEV | Martin | BUL | |
| 72 | GOVIC | Nino | CRO | |
| 73 | AZIZOV | Elmar | EST | |
| 74 | NIKOLIC | Luka | SCG | |
| 75 | BERGDAHL | Erik | SWE | |
| 76 | LOSONCZY | David | HUN | |
| 77 | LAMON | Sebastien | SUI | |
| 77 | SJANITA | Jurijs | LAT | |
| 79 | BINDER | Fabian | AUT | |
| 80 | ALBREKHT | Anzor | GEO | |
| 81 | BAN | Zan | SLO | |
| 82 | LYCOS | Foivos | GRE | |
| 83 | POPESCU | Madalin Marian | ROM | |
| 84 | TEIXEIRA | Miguel | POR | |
| 85 | PUCINSKIS | Eduards | LAT | |
| 86 | KRUPKIN | German | ISR | |
| 87 | SABAN | Slaven | CRO | |
| 88 | MURADYAN | Arkadi | ARM | |
| 89 | EILER | Johannes | AUT | |
| 90 | KUBIK | Matus | SVK | |
| 91 | CASNY | Dietmar | AUT | |
| 92 | BOIADJEV | Kriston | BUL | |
| 93 | VUKOVIC | Filip | CRO | |
| 94 | SUPRAHA | Ivan | CRO | |
| 95 | MILHARADAS | Pedro | POR | |
| 96 | TRACHENKO | Viacheslav | ISR | |
| 97 | VESIC | Ognjen | SCG | |
| 98 | PETROVIC | Vladimir | SCG | |
| 99 | LUKACISIN | Lukas | SVK | |
| 100 | GERBOC | Jan | SVK | |
| 101 | HRUBIK | Vladimir | SCG |
Document Engarde - 2005.11.03. 8:12:58