Championnats d'Europe juniors Epee Hommes
Poules, tour no 1
Poule no 1
| V/M | Indice | TD | |||||||||||
| HERTL Matej | SLO | V4 | 3 | V | V | 3 | V | 4/6 | 5 | 25 | |||
| GREENSIDES Christopher | GBR | 4 | 3 | V | 1 | V | V | 3/6 | 4 | 23 | |||
| PIASECKI Bartosz | NOR | V | V | V | 3 | 3 | V | 4/6 | 8 | 26 | |||
| SUPRAHA Ivan | CRO | 0 | 1 | 0 | V | 2 | 1 | 1/6 | -20 | 9 | |||
| ANTROPOV Viktor | EST | 4 | V4 | V | 4 | V4 | V | 4/6 | 7 | 26 | |||
| RICHER Jeremy | FRA | V | 4 | V | V | 4 | V | 4/6 | 10 | 28 | |||
| BOIADJEV Kriston | BUL | 2 | 1 | 2 | V | 1 | 1 | 1/6 | -14 | 12 |
Poule no 2
| V/M | Indice | TD | |||||||||||
| SERPERO Fabio | ITA | V | 3 | V | 4 | 3 | 3 | 2/6 | -2 | 23 | |||
| CASNY Dietmar | AUT | 3 | 3 | 4 | 0 | 0 | V | 1/6 | -14 | 15 | |||
| MUMRENKO Sergei | UKR | V | V | 4 | 3 | V | V | 4/6 | 6 | 27 | |||
| POPESCU Madalin Marian | ROM | 2 | V | V | 2 | 2 | 0 | 2/6 | -12 | 16 | |||
| BENNETT Thomas Edward | GBR | V | V | V | V | 3 | V | 5/6 | 10 | 28 | |||
| JUNGMANN Ales | CZE | V | V | 3 | V | V | 3 | 4/6 | 8 | 26 | |||
| BLASZYCK Alexandre | FRA | V | 4 | 2 | V | 4 | V | 3/6 | 4 | 25 |
Poule no 3
| V/M | Indice | TD | |||||||||||
| BALENT Jost | SLO | 3 | V | 3 | V | 3 | V3 | 3/6 | -1 | 22 | |||
| GRUBER Christopher | AUT | V | V | V | V | 2 | V | 5/6 | 13 | 27 | |||
| SAROYAN Hakov | ARM | 2 | 0 | V | 0 | V | V1 | 3/6 | -9 | 13 | |||
| ANDREI Radu | ROM | V | 2 | 4 | V | V | 4 | 3/6 | 0 | 25 | |||
| TARKOVSKIJ HEMMI Alexandr | NOR | 4 | 1 | V | 3 | V | V3 | 3/6 | 1 | 21 | |||
| PENSO Adrien | FRA | V | V | 3 | 4 | 3 | V | 3/6 | 4 | 25 | |||
| KRUPKIN German | ISR | 2 | 3 | 0 | V | 2 | 1 | 1/6 | -8 | 13 |
Poule no 4
| V/M | Indice | TD | |||||||||||
| ADAMEK Michal | POL | V | V | V | 3 | V | 4 | 4/6 | 4 | 27 | |||
| MILHARADAS Pedro | POR | 4 | 3 | 4 | 0 | 4 | 3 | 0/6 | -11 | 18 | |||
| MUNZONE Edoardo | ITA | 4 | V | V | V | 3 | V | 4/6 | 9 | 27 | |||
| CHENUCHENKO Oleksiy | UKR | 1 | V | 2 | V | 4 | V | 3/6 | -4 | 22 | |||
| BACKER Fredrik | NOR | V | V4 | 0 | 4 | 2 | V | 3/6 | 0 | 20 | |||
| BRADLEY Jonathan | GBR | 4 | V | V | V | V3 | V | 5/6 | 5 | 27 | |||
| LOSONCZY David | HUN | V | V | 3 | 3 | 4 | 4 | 2/6 | -3 | 24 |
Poule no 5
| V/M | Indice | TD | |||||||||||
| MORGOEV Vseslav | RUS | V | V | V | V4 | 4 | V | 5/6 | 11 | 28 | |||
| THORNTON James | GBR | 3 | V | 1 | 2 | V3 | V | 3/6 | -2 | 19 | |||
| NAZILLI Ozgur R. | TUR | 4 | 1 | 3 | 1 | V | V | 2/6 | -8 | 19 | |||
| MIGORODSKIY Yvgen | UKR | 1 | V | V | V | V | 3 | 4/6 | 6 | 24 | |||
| SZUMSKI Maciej | POL | 3 | V | V | 3 | V | V | 4/6 | 7 | 26 | |||
| CIPAR Stefan | SVK | V | 2 | 4 | 1 | 4 | V | 2/6 | -4 | 21 | |||
| SABAN Slaven | CRO | 1 | 3 | 3 | V | 3 | 3 | 1/6 | -10 | 18 |
Poule no 6
| V/M | Indice | TD | |||||||||||
| MURADYAN Arkadi | ARM | 2 | 2 | 4 | V | 3 | 2 | 1/6 | -11 | 18 | |||
| BASKIN Grigoty | ISR | V | V | 3 | V | 4 | V | 4/6 | 10 | 27 | |||
| BAN Zan | SLO | V | 0 | 4 | V | 2 | 2 | 2/6 | -8 | 18 | |||
| KORTYANU Cosmin | ROM | V | V | V | V | V | V | 6/6 | 11 | 30 | |||
| VESIC Ognjen | SCG | 4 | 2 | 4 | 2 | 3 | 3 | 0/6 | -12 | 18 | |||
| PETERDI Andras | HUN | V | V | V | 4 | V | V | 5/6 | 10 | 29 | |||
| STIESSEL Adrian | SWE | V | 3 | V | 2 | V | 2 | 3/6 | 0 | 22 |
Poule no 7
| V/M | Indice | TD | |||||||||||
| BURMAGA Ivan | UKR | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| LYCOS Foivos | GRE | 3 | 3 | 1 | V | 0 | V | 2/6 | -8 | 17 | |||
| BINDER Fabian | AUT | 1 | V | 4 | 2 | 2 | V | 2/6 | -6 | 19 | |||
| LAMON Sebastien | SUI | 4 | V | V | 2 | 0 | 4 | 2/6 | -5 | 20 | |||
| ALBREKHT Anzor | GEO | 1 | 1 | V | V | 3 | 2 | 2/6 | -7 | 17 | |||
| AVDEEV Anton | RUS | 2 | V | V | V | V | 3 | 4/6 | 10 | 25 | |||
| FLIERL Emanuel | GER | 3 | 4 | 2 | V | V | V | 3/6 | 0 | 24 |
Poule no 8
| V/M | Indice | TD | |||||||||||
| EILER Johannes | AUT | 3 | 2 | V | 2 | 2 | 2 | 1/6 | -12 | 16 | |||
| HOLOLEJENKO Aleksei | EST | V | 1 | 2 | V | 4 | V | 3/6 | 2 | 22 | |||
| PEQUITO Filipe | POR | V | V | 3 | V | 4 | V4 | 4/6 | 6 | 26 | |||
| ISRAELIAN Marat | ISR | 3 | V | V | V | 4 | V | 4/6 | 7 | 27 | |||
| LINDQVIST Joakim | SWE | V | 0 | 4 | 2 | V | V | 3/6 | -3 | 21 | |||
| KRAMARICS Michael Zoltan | NOR | V | V | V | V | 4 | V | 5/6 | 8 | 29 | |||
| PUCINSKIS Eduards | LAT | V | 2 | 3 | 3 | 3 | 2 | 1/6 | -8 | 18 |
Poule no 9
| V/M | Indice | TD | |||||||||||
| SJANITA Jurijs | LAT | 3 | V | 3 | 4 | V | 0 | 2/6 | -5 | 20 | |||
| TRAN Te-Mao | GER | V | V | 1 | 3 | V | V | 4/6 | 7 | 24 | |||
| NICKELS Vladimir | LUX | 2 | 2 | V | 2 | V | V | 3/6 | -3 | 21 | |||
| SILAGTADZE George | GEO | V | V2 | 3 | V | V | V4 | 5/6 | 7 | 24 | |||
| GADIEV Ruslan | RUS | V | V | V4 | 4 | V | V4 | 5/6 | 10 | 27 | |||
| GERBOC Jan | SVK | 3 | 1 | 4 | 1 | 0 | 2 | 0/6 | -17 | 11 | |||
| CORDEIRO Joao | POR | V | 4 | 3 | 3 | 3 | V3 | 2/6 | 1 | 21 |
Poule no 10
| V/M | Indice | TD | |||||||||||
| SKATULA Daniel | POL | V | V | V | 2 | V | V | 5/6 | 16 | 27 | |||
| AMBROZ Jakub | CZE | 2 | V | V | V | 4 | V | 4/6 | 7 | 26 | |||
| JIKIA Jemal | GEO | 0 | 4 | V | 4 | 4 | V | 2/6 | -3 | 22 | |||
| HRUBIK Vladimir | SCG | 0 | 0 | 3 | 2 | 3 | 2 | 0/6 | -20 | 10 | |||
| ERDOFFY Andreas | GER | V | 3 | V | V | 4 | V | 4/6 | 8 | 27 | |||
| BADOGLU Baris | TUR | 3 | V | V | V | V | V | 5/6 | 5 | 28 | |||
| KUBIK Matus | SVK | 1 | 2 | 2 | V | 1 | 3 | 1/6 | -13 | 14 |
Poule no 11
| V/M | Indice | TD | ||||||||||
| GOVIC Nino | CRO | 1 | 4 | 3 | V | V | 2/5 | -2 | 18 | |||
| NIKOLIC Luka | SCG | V | 1 | V | 2 | 1 | 2/5 | -4 | 14 | |||
| AMBROZ Matyas | CZE | V | V | V | 2 | V | 4/5 | 8 | 22 | |||
| MORGADO Tiago | FRA | V | 3 | 2 | V | V | 3/5 | 2 | 20 | |||
| OSETEK Bartosz | POL | 2 | V4 | V | 1 | 2 | 2/5 | -5 | 14 | |||
| VON PLATEN Philip | SWE | 3 | V | 2 | 4 | V | 2/5 | 1 | 19 |
Poule no 12
| V/M | Indice | TD | |||||||||||
| MANCINI Lorenzo | ITA | V | 4 | V | 1 | V | V | 4/6 | 5 | 25 | |||
| SEBESTA Marek | CZE | 4 | 2 | V | V | V | 4 | 3/6 | 4 | 25 | |||
| MITSIAKOU Anton | BLR | V | V | 1 | 4 | V | 1 | 3/6 | -2 | 21 | |||
| TEIXEIRA Miguel | POR | 4 | 3 | V | 4 | 4 | 3 | 1/6 | -3 | 23 | |||
| ARVELADZE David | GEO | V | 3 | V | V | V | 2 | 4/6 | 4 | 25 | |||
| VUKOVIC Filip | CRO | 1 | 0 | 2 | V | 2 | 0 | 1/6 | -19 | 10 | |||
| SZENYI Peter | HUN | 1 | V | V | V | V | V | 5/6 | 11 | 26 |
Poule no 13
| V/M | Indice | TD | ||||||||||
| LAPUSTE Ciprian | ROM | 4 | V | V | 0 | V | 3/5 | 3 | 19 | |||
| BERTINETTI Roberto | ITA | V | V | V | V | V3 | 5/5 | 12 | 23 | |||
| BERGDAHL Erik | SWE | 1 | 1 | V | 1 | V | 2/5 | -7 | 13 | |||
| LUKACISIN Lukas | SVK | 3 | 1 | 1 | 3 | 3 | 0/5 | -13 | 11 | |||
| MESSMER Tobias | SUI | V | 3 | V | V4 | 3 | 3/5 | 6 | 20 | |||
| STOEV Martin | BUL | 2 | 2 | 4 | V | V | 2/5 | -1 | 18 |
Poule no 14
| V/M | Indice | TD | ||||||||||
| AZIZOV Elmar | EST | 1 | 4 | V | 3 | V | 2/5 | -3 | 18 | |||
| LAUNER Steffen | GER | V | V | 4 | V | V | 4/5 | 13 | 24 | |||
| MARINOV Kiril | BUL | V | 1 | 2 | V | V | 3/5 | -4 | 18 | |||
| HEINZER Max | SUI | 4 | V | V | V | V | 4/5 | 9 | 24 | |||
| SVELNYS Ramunas | LTU | V | 1 | 4 | 4 | V | 2/5 | -2 | 19 | |||
| PETROVIC Vladimir | SCG | 2 | 3 | 4 | 0 | 3 | 0/5 | -13 | 12 |
Poule no 15
| V/M | Indice | TD | ||||||||||
| CSOBO David | HUN | 4 | V | 3 | V | V | 3/5 | 4 | 22 | |||
| BONDAR Leonid | RUS | V | V | V | V | V | 5/5 | 9 | 25 | |||
| TRACHENKO Viacheslav | ISR | 3 | 4 | 2 | 3 | 1 | 0/5 | -11 | 13 | |||
| PRIINITS Sten | EST | V | 2 | V | 4 | V | 3/5 | 4 | 21 | |||
| PICTET Louis | SUI | 3 | 4 | V4 | V4 | 4 | 2/5 | -3 | 19 | |||
| FENWICK Andrew | IRL | 2 | 2 | V | 3 | V | 2/5 | -3 | 17 |
Document Engarde - 2005.11.03. 8:10:45