Championnats d'Europe juniors Epee Hommes
Tableau de 128
| 1 | BURMAGA Ivan | UKR | |||||||
| BURMAGA Ivan | |||||||||
| 128 | |||||||||
| BURMAGA Ivan | |||||||||
| 65 | PICTET Louis | SUI | 15/14 | ||||||
| PICTET Louis | |||||||||
| 64 | GOVIC Nino | CRO | 15/10 | ||||||
| MIGORODSKIY Yvgen | |||||||||
| 33 | MIGORODSKIY Yvgen | UKR | 15/9 | ||||||
| MIGORODSKIY Yvgen | |||||||||
| 96 | |||||||||
| MIGORODSKIY Yvgen | |||||||||
| 97 | 15/7 | ||||||||
| PEQUITO Filipe | |||||||||
| 32 | PEQUITO Filipe | POR | |||||||
| LAUNER Steffen | |||||||||
| 17 | HEINZER Max | SUI | 15/13 | ||||||
| HEINZER Max | |||||||||
| 112 | |||||||||
| HOLOLEJENKO Aleksei | |||||||||
| 81 | 15/9 | ||||||||
| HOLOLEJENKO Aleksei | |||||||||
| 48 | HOLOLEJENKO Aleksei | EST | |||||||
| LAUNER Steffen | |||||||||
| 49 | TARKOVSKIJ HEMMI Alexandr | NOR | 15/13 | ||||||
| NAZILLI Ozgur R. | |||||||||
| 80 | NAZILLI Ozgur R. | TUR | 15/13 | ||||||
| LAUNER Steffen | |||||||||
| 113 | 15/4 | ||||||||
| LAUNER Steffen | |||||||||
| 16 | LAUNER Steffen | GER | |||||||
| LAUNER Steffen | |||||||||
| 9 | PETERDI Andras | HUN | 15/8 | ||||||
| PETERDI Andras | |||||||||
| 120 | |||||||||
| PETERDI Andras | |||||||||
| 73 | LOSONCZY David | HUN | 15/9 | ||||||
| THORNTON James | |||||||||
| 56 | THORNTON James | GBR | 15/12 | ||||||
| LAPUSTE Ciprian | |||||||||
| 41 | LAPUSTE Ciprian | ROM | 15/8 | ||||||
| LAPUSTE Ciprian | |||||||||
| 88 | |||||||||
| LAPUSTE Ciprian | |||||||||
| 105 | 15/14 | ||||||||
| JUNGMANN Ales | |||||||||
| 24 | JUNGMANN Ales | CZE | |||||||
| LAPUSTE Ciprian | |||||||||
| 25 | PIASECKI Bartosz | NOR | 15/13 | ||||||
| PIASECKI Bartosz | |||||||||
| 104 | |||||||||
| PIASECKI Bartosz | |||||||||
| 89 | 15/9 | ||||||||
| PRIINITS Sten | |||||||||
| 40 | PRIINITS Sten | EST | |||||||
| SERPERO Fabio | |||||||||
| 57 | NICKELS Vladimir | LUX | 15/8 | ||||||
| SERPERO Fabio | |||||||||
| 72 | SERPERO Fabio | ITA | 15/14 | ||||||
| SERPERO Fabio | |||||||||
| 121 | 15/9 | ||||||||
| SZENYI Peter | |||||||||
| 8 | SZENYI Peter | HUN | |||||||
| LAUNER Steffen | |||||||||
| 5 | SKATULA Daniel | POL | 15/11 | ||||||
| SKATULA Daniel | |||||||||
| 124 | |||||||||
| SKATULA Daniel | |||||||||
| 69 | OSETEK Bartosz | POL | 15/9 | ||||||
| OSETEK Bartosz | |||||||||
| 60 | SAROYAN Hakov | ARM | 15/7 | ||||||
| AMBROZ Jakub | |||||||||
| 37 | ARVELADZE David | GEO | 15/13 | ||||||
| ARVELADZE David | |||||||||
| 92 | |||||||||
| AMBROZ Jakub | |||||||||
| 101 | 15/8 | ||||||||
| AMBROZ Jakub | |||||||||
| 28 | AMBROZ Jakub | CZE | |||||||
| AMBROZ Jakub | |||||||||
| 21 | AVDEEV Anton | RUS | 15/13 | ||||||
| AVDEEV Anton | |||||||||
| 108 | |||||||||
| BLASZYCK Alexandre | |||||||||
| 85 | 15/8 | ||||||||
| BLASZYCK Alexandre | |||||||||
| 44 | BLASZYCK Alexandre | FRA | |||||||
| BLASZYCK Alexandre | |||||||||
| 53 | BACKER Fredrik | NOR | 15/9 | ||||||
| BACKER Fredrik | |||||||||
| 76 | SJANITA Jurijs | LAT | 14/13 | ||||||
| BACKER Fredrik | |||||||||
| 117 | 15/7 | ||||||||
| KRAMARICS Michael Zoltan | |||||||||
| 12 | KRAMARICS Michael Zoltan | NOR | |||||||
| AMBROZ Jakub | |||||||||
| 13 | SILAGTADZE George | GEO | 15/2 | ||||||
| SILAGTADZE George | |||||||||
| 116 | |||||||||
| STIESSEL Adrian | |||||||||
| 77 | LAMON Sebastien | SUI | 15/12 | ||||||
| STIESSEL Adrian | |||||||||
| 52 | STIESSEL Adrian | SWE | 15/11 | ||||||
| PENSO Adrien | |||||||||
| 45 | PENSO Adrien | FRA | 15/8 | ||||||
| PENSO Adrien | |||||||||
| 84 | |||||||||
| PENSO Adrien | |||||||||
| 109 | 15/10 | ||||||||
| BASKIN Grigoty | |||||||||
| 20 | BASKIN Grigoty | ISR | |||||||
| ADAMEK Michal | |||||||||
| 29 | SZUMSKI Maciej | POL | 13/12 | ||||||
| SZUMSKI Maciej | |||||||||
| 100 | |||||||||
| ADAMEK Michal | |||||||||
| 93 | 15/9 | ||||||||
| ADAMEK Michal | |||||||||
| 36 | ADAMEK Michal | POL | |||||||
| ADAMEK Michal | |||||||||
| 61 | VON PLATEN Philip | SWE | 15/6 | ||||||
| VON PLATEN Philip | |||||||||
| 68 | NIKOLIC Luka | SCG | 15/13 | ||||||
| BONDAR Leonid | |||||||||
| 125 | 15/8 | ||||||||
| BONDAR Leonid | |||||||||
| 4 | BONDAR Leonid | RUS | |||||||
| MUNZONE Edoardo | |||||||||
| 3 | KORTYANU Cosmin | ROM | 15/9 | ||||||
| KORTYANU Cosmin | |||||||||
| 126 | |||||||||
| KORTYANU Cosmin | |||||||||
| 67 | FENWICK Andrew | IRL | 15/14 | ||||||
| FENWICK Andrew | |||||||||
| 62 | STOEV Martin | BUL | 15/14 | ||||||
| KORTYANU Cosmin | |||||||||
| 35 | HERTL Matej | SLO | 15/8 | ||||||
| HERTL Matej | |||||||||
| 94 | |||||||||
| TRAN Te-Mao | |||||||||
| 99 | 15/10 | ||||||||
| TRAN Te-Mao | |||||||||
| 30 | TRAN Te-Mao | GER | |||||||
| KORTYANU Cosmin | |||||||||
| 19 | RICHER Jeremy | FRA | 15/10 | ||||||
| RICHER Jeremy | |||||||||
| 110 | |||||||||
| RICHER Jeremy | |||||||||
| 83 | 15/10 | ||||||||
| SEBESTA Marek | |||||||||
| 46 | SEBESTA Marek | CZE | |||||||
| RICHER Jeremy | |||||||||
| 51 | FLIERL Emanuel | GER | 15/9 | ||||||
| FLIERL Emanuel | |||||||||
| 78 | BINDER Fabian | AUT | 15/12 | ||||||
| BADOGLU Baris | |||||||||
| 115 | 15/11 | ||||||||
| BADOGLU Baris | |||||||||
| 14 | BADOGLU Baris | TUR | |||||||
| MUNZONE Edoardo | |||||||||
| 11 | GADIEV Ruslan | RUS | 15/13 | ||||||
| GADIEV Ruslan | |||||||||
| 118 | |||||||||
| GADIEV Ruslan | |||||||||
| 75 | CIPAR Stefan | SVK | 15/9 | ||||||
| CIPAR Stefan | |||||||||
| 54 | BALENT Jost | SLO | 15/10 | ||||||
| MUNZONE Edoardo | |||||||||
| 43 | MARINOV Kiril | BUL | 15/7 | ||||||
| MARINOV Kiril | |||||||||
| 86 | |||||||||
| MUNZONE Edoardo | |||||||||
| 107 | 15/8 | ||||||||
| MUNZONE Edoardo | |||||||||
| 22 | MUNZONE Edoardo | ITA | |||||||
| MUNZONE Edoardo | |||||||||
| 27 | ANTROPOV Viktor | EST | 7/6 | ||||||
| ANTROPOV Viktor | |||||||||
| 102 | |||||||||
| ANTROPOV Viktor | |||||||||
| 91 | 15/12 | ||||||||
| MESSMER Tobias | |||||||||
| 38 | MESSMER Tobias | SUI | |||||||
| ANTROPOV Viktor | |||||||||
| 59 | CHENUCHENKO Oleksiy | UKR | 15/14 | ||||||
| CHENUCHENKO Oleksiy | |||||||||
| 70 | BERGDAHL Erik | SWE | 15/10 | ||||||
| CHENUCHENKO Oleksiy | |||||||||
| 123 | 15/12 | ||||||||
| GRUBER Christopher | |||||||||
| 6 | GRUBER Christopher | AUT | |||||||
| MUNZONE Edoardo | |||||||||
| 7 | MORGOEV Vseslav | RUS | 15/9 | ||||||
| MORGOEV Vseslav | |||||||||
| 122 | |||||||||
| MORGOEV Vseslav | |||||||||
| 71 | CORDEIRO Joao | POR | 15/8 | ||||||
| CORDEIRO Joao | |||||||||
| 58 | LINDQVIST Joakim | SWE | 15/6 | ||||||
| ISRAELIAN Marat | |||||||||
| 39 | CSOBO David | HUN | 15/10 | ||||||
| CSOBO David | |||||||||
| 90 | |||||||||
| ISRAELIAN Marat | |||||||||
| 103 | 15/13 | ||||||||
| ISRAELIAN Marat | |||||||||
| 26 | ISRAELIAN Marat | ISR | |||||||
| ISRAELIAN Marat | |||||||||
| 23 | ERDOFFY Andreas | GER | 15/12 | ||||||
| ERDOFFY Andreas | |||||||||
| 106 | |||||||||
| ERDOFFY Andreas | |||||||||
| 87 | 15/11 | ||||||||
| MORGADO Tiago | |||||||||
| 42 | MORGADO Tiago | FRA | |||||||
| BENNETT Thomas Edward | |||||||||
| 55 | MITSIAKOU Anton | BLR | 15/14 | ||||||
| JIKIA Jemal | |||||||||
| 74 | JIKIA Jemal | GEO | 15/13 | ||||||
| BENNETT Thomas Edward | |||||||||
| 119 | 15/14 | ||||||||
| BENNETT Thomas Edward | |||||||||
| 10 | BENNETT Thomas Edward | GBR | |||||||
| BERTINETTI Roberto | |||||||||
| 15 | BRADLEY Jonathan | GBR | 15/11 | ||||||
| BRADLEY Jonathan | |||||||||
| 114 | |||||||||
| ANDREI Radu | |||||||||
| 79 | ALBREKHT Anzor | GEO | 15/13 | ||||||
| ANDREI Radu | |||||||||
| 50 | ANDREI Radu | ROM | 15/10 | ||||||
| AMBROZ Matyas | |||||||||
| 47 | GREENSIDES Christopher | GBR | 10/9 | ||||||
| GREENSIDES Christopher | |||||||||
| 82 | |||||||||
| AMBROZ Matyas | |||||||||
| 111 | 15/7 | ||||||||
| AMBROZ Matyas | |||||||||
| 18 | AMBROZ Matyas | CZE | |||||||
| BERTINETTI Roberto | |||||||||
| 31 | MUMRENKO Sergei | UKR | 15/12 | ||||||
| MUMRENKO Sergei | |||||||||
| 98 | |||||||||
| MUMRENKO Sergei | |||||||||
| 95 | 15/12 | ||||||||
| MANCINI Lorenzo | |||||||||
| 34 | MANCINI Lorenzo | ITA | |||||||
| BERTINETTI Roberto | |||||||||
| 63 | SVELNYS Ramunas | LTU | 15/7 | ||||||
| SVELNYS Ramunas | |||||||||
| 66 | AZIZOV Elmar | EST | 15/14 | ||||||
| BERTINETTI Roberto | |||||||||
| 127 | 15/1 | ||||||||
| BERTINETTI Roberto | |||||||||
| 2 | BERTINETTI Roberto | ITA |
Document Engarde - 2005.11.03. 8:11:59