Tableau de 64
| 1 | DE COSTANZO Valentina | ITA | ||||||
| DE COSTANZO Valentina | ||||||||
| 64 | ||||||||
| DE COSTANZO Valentina | ||||||||
| 33 | GROSLAMBERT Delphine | BEL | 15/5 | |||||
| GENEVOIS Berengere | ||||||||
| 32 | GENEVOIS Berengere | FRA | 15/5 | |||||
| DE COSTANZO Valentina | ||||||||
| 17 | VINTILA Anita | ROM | 8/2 | |||||
| VINTILA Anita | ||||||||
| 48 | BATITSCH Anna | AUT | 15/8 | |||||
| HANZELOVA Gyongyi | ||||||||
| 49 | BARANIKOVA Dagmar | SVK | 5/2 | |||||
| HANZELOVA Gyongyi | ||||||||
| 16 | HANZELOVA Gyongyi | SVK | 15/7 | |||||
| HANLEIN Viola | ||||||||
| 9 | HANLEIN Viola | GER | 12/8 | |||||
| HANLEIN Viola | ||||||||
| 56 | NIELSEN Hjort | DEN | 15/9 | |||||
| HANLEIN Viola | ||||||||
| 41 | RODER Hanna | GER | 15/4 | |||||
| KLEINBROD Ulrike | ||||||||
| 24 | KLEINBROD Ulrike | AUT | 13/12 | |||||
| HANLEIN Viola | ||||||||
| 25 | ANDREI Andrea | ROM | 15/6 | |||||
| ANDREI Andrea | ||||||||
| 40 | STOWELL Dominique | GBR | 15/8 | |||||
| ERRIGO Arianna | ||||||||
| 57 | 15/10 | |||||||
| ERRIGO Arianna | ||||||||
| 8 | ERRIGO Arianna | ITA | ||||||
| KOROBAINIKOVA Larisa | ||||||||
| 5 | UDREA Maria | ROM | 15/13 | |||||
| UDREA Maria | ||||||||
| 60 | ||||||||
| UDREA Maria | ||||||||
| 37 | KVESIC Laura | CRO | 15/12 | |||||
| ULMAN Shacaf | ||||||||
| 28 | ULMAN Shacaf | ISR | 15/9 | |||||
| KREISS Fanni | ||||||||
| 21 | GUICHOUX Mathilde | FRA | 15/14 | |||||
| GUICHOUX Mathilde | ||||||||
| 44 | PEREIRA Marta | POR | 15/11 | |||||
| KREISS Fanni | ||||||||
| 53 | KURAK Julia | BLR | 15/14 | |||||
| KREISS Fanni | ||||||||
| 12 | KREISS Fanni | HUN | 15/4 | |||||
| KOROBAINIKOVA Larisa | ||||||||
| 13 | DMITRUK Oksana | UKR | 15/14 | |||||
| DMITRUK Oksana | ||||||||
| 52 | VA ERVEN Saskia | NED | 15/6 | |||||
| DMITRUK Oksana | ||||||||
| 45 | OR HATUEL Eden | ISR | 15/12 | |||||
| GEURTS Djinn | ||||||||
| 20 | GEURTS Djinn | NED | 15/6 | |||||
| KOROBAINIKOVA Larisa | ||||||||
| 29 | GROSLAMBERT Julie | BEL | 15/7 | |||||
| TROIANO Sophie | ||||||||
| 36 | TROIANO Sophie | GBR | 15/13 | |||||
| KOROBAINIKOVA Larisa | ||||||||
| 61 | 15/5 | |||||||
| KOROBAINIKOVA Larisa | ||||||||
| 4 | KOROBAINIKOVA Larisa | RUS | ||||||
| SHANAEVA Aida | ||||||||
| 3 | LEMBERG Mercedesz | HUN | 15/5 | |||||
| LEMBERG Mercedesz | ||||||||
| 62 | ||||||||
| MOSKINA Natalia | ||||||||
| 35 | MOSKINA Natalia | BLR | 15/13 | |||||
| MOSKINA Natalia | ||||||||
| 30 | ZOUARI Anne-Carne | FRA | 14/13 | |||||
| MITROFANOVA Elena | ||||||||
| 19 | ZSARY Noemi | HUN | 15/11 | |||||
| ZSARY Noemi | ||||||||
| 46 | SUSFAL Malgorzata | POL | 15/5 | |||||
| MITROFANOVA Elena | ||||||||
| 51 | MILLS Amber | GBR | 15/8 | |||||
| MITROFANOVA Elena | ||||||||
| 14 | MITROFANOVA Elena | RUS | 15/4 | |||||
| SHANAEVA Aida | ||||||||
| 11 | TOTH Anna | HUN | 15/3 | |||||
| TOTH Anna | ||||||||
| 54 | LIPOWSKA Jana | CZE | 15/11 | |||||
| TAGLIAPIETRA Maddalena | ||||||||
| 43 | VULCAN Elene | ROM | 15/13 | |||||
| TAGLIAPIETRA Maddalena | ||||||||
| 22 | TAGLIAPIETRA Maddalena | ITA | 15/11 | |||||
| SHANAEVA Aida | ||||||||
| 27 | SYNORADZKA Martyna | POL | 15/10 | |||||
| SYNORADZKA Martyna | ||||||||
| 38 | DIDIC Svetlana | MDA | 13/7 | |||||
| SHANAEVA Aida | ||||||||
| 59 | 15/11 | |||||||
| SHANAEVA Aida | ||||||||
| 6 | SHANAEVA Aida | RUS | ||||||
| SHANAEVA Aida | ||||||||
| 7 | HUIN Julie | FRA | 15/10 | |||||
| HUIN Julie | ||||||||
| 58 | ||||||||
| HUIN Julie | ||||||||
| 39 | SENYTA Oleksandra | UKR | 15/6 | |||||
| AVERGIL Yaara | ||||||||
| 26 | AVERGIL Yaara | ISR | 15/7 | |||||
| HUIN Julie | ||||||||
| 23 | LIDZBARSKA Anna | POL | 14/4 | |||||
| MINDRU Aurica | ||||||||
| 42 | MINDRU Aurica | MDA | 15/9 | |||||
| MINDRU Aurica | ||||||||
| 55 | KHALFIN Victorya | ISR | 15/8 | |||||
| GEISSELER Olivia | ||||||||
| 10 | GEISSELER Olivia | SUI | 15/14 | |||||
| RASHIDOVA Julia | ||||||||
| 15 | KANTORSKA Agata | POL | 15/10 | |||||
| KANTORSKA Agata | ||||||||
| 50 | VDYCHENKO Nadiya | UKR | 15/6 | |||||
| KANTORSKA Agata | ||||||||
| 47 | MERKERT Mandy | GER | 15/11 | |||||
| MERKERT Mandy | ||||||||
| 18 | DOECKER Anna | AUT | 15/14 | |||||
| RASHIDOVA Julia | ||||||||
| 31 | TROLI Olimpia | ITA | 15/5 | |||||
| KLEINBROD Silvia | ||||||||
| 34 | KLEINBROD Silvia | AUT | 15/6 | |||||
| RASHIDOVA Julia | ||||||||
| 63 | 15/8 | |||||||
| RASHIDOVA Julia | ||||||||
| 2 | RASHIDOVA Julia | RUS |
Document Engarde - 2005.11.04. 18:33:52