Classement général
| Rg | Nom | Prénom | Nation | Club |
| 1 | BOULLE | Pierre | FRA | |
| 2 | KHOVANSKY | Alexey | RUS | |
| 3 | ASPROMONTE | Valerio | ITA | |
| 3 | MAJEWSKI | Michal | POL | |
| 5 | MOINE | Jeremy | FRA | |
| 6 | MINUTO | Martino | ITA | |
| 7 | SITDIKOV | Airat | RUS | |
| 8 | SQUIZZATO | Massimo | ITA | |
| 9 | KENBER | Jaimie | GBR | |
| 10 | CADOT | Jeremy | FRA | |
| 11 | GERMEAU | Yannick | BEL | |
| 12 | BOESCH | Maximilian | AUT | |
| 13 | DIACONU | Alexandru | ROM | |
| 14 | MACHER | Thomas | AUT | |
| 15 | PUZIANOWSKI | Michal | POL | |
| 16 | TOTH | Balazs | HUN | |
| 17 | LOPATENKO | Georgiy | UKR | |
| 18 | FOMICHOV | Oleg | UKR | |
| 19 | GURIMENKO | Bogdan | UKR | |
| 20 | TAKATS | Istvan | GER | |
| 21 | SHALIANKOU | Aleksandr | BLR | |
| 22 | CHIRILESCU | Catalin | ROM | |
| 23 | YAKIN | Alexander | RUS | |
| 24 | KARAPANOS | George | GRE | |
| 25 | MERINGOLO | Alessandro | ITA | |
| 26 | JONIAK | Jakub | SVK | |
| 27 | TEIXEIRA | Diego | POR | |
| 28 | BACHMANN | Sebastian | GER | |
| 29 | KURISHAKA | Andrei | BLR | |
| 30 | MALAI | Ivan | MDA | |
| 31 | AKHMATKHUZIN | Artur | RUS | |
| 32 | PRZYBYSLAWSKI | Michal | POL | |
| 33 | BASSEL | Oren | ISR | |
| 34 | MARTINS | Rui | POR | |
| 35 | JOURNET | Benoit | FRA | |
| 36 | ZIRKI | Noam | ISR | |
| 37 | MEPSTEAD | Marcus | GBR | |
| 38 | MOSIA | Ioan | ROM | |
| 39 | PAVLIDIS | George | GRE | |
| 40 | SZEKI | Bence | HUN | |
| 41 | ULUSAHIN | Utku | TUR | |
| 42 | PAGHIEV | Boris | MDA | |
| 43 | STANEK | Thomas | GER | |
| 44 | SELIVESTROV | Danylo | UKR | |
| 45 | SHAMI | Aziz | ISR | |
| 46 | CELLER | Pavel | SVK | |
| 47 | KOVACS | Levente | HUN | |
| 48 | MITTELFARWICK | Thierry | GER | |
| 49 | CACHOPO | David | POR | |
| 50 | SGLUNDA | Ondrej | CZE | |
| 51 | DUBECZ | Adam | HUN | |
| 52 | BRUGGER | Arno | AUT | |
| 53 | ZELASKO | Rafal | POL | |
| 54 | GANCIU | Ionut | ROM | |
| 55 | DAGDEVIRENTURK | Mehmet | TUR | |
| 55 | KURFURST | Michal | CZE | |
| 57 | MCINNESS | Alex | GBR | |
| 58 | PETRUSENKO | Sergey | MDA | |
| 59 | HORVATH | Michal | SVK | |
| 60 | KOMSIC | Ivan | CRO | |
| 61 | ZEZULA | Marek | SVK | |
| 62 | BYK | Serguei | BLR | |
| 63 | DRIGA | Maxim | MDA | |
| 64 | JAKUBOVSKIS | Janis | LAT | |
| 65 | ANDERSEN | Emil | DEN | |
| 66 | DAGDEVIRENTURK | Ali | TUR | |
| 67 | BARATA | Frederico | POR | |
| 68 | BJELICA | Luca | CRO | |
| 69 | HUEHNEL | Johannes | AUT | |
| 70 | ANANIS | Roberts | LAT | |
| 71 | BARNETT | Michael | GBR | |
| 72 | MADR | Vilem | CZE | |
| 73 | GRONBAEK | Casper | DEN | |
| 74 | POZOJEVIC | Nikola | SCG | |
| 75 | CHRISTTREU | Anders | DEN | |
| 76 | RAICHMAN | Michael | ISR | |
| 77 | DIMOPOULOS | George | GRE | |
| 78 | PETROVIC | Valdimir | SCG | |
| 79 | FABIANIC | Marin | CRO | |
| 80 | GRIGORYAN | Aram | ARM |
Document Engarde - 2005.11.01. 20:32:03