Poules, tour no 1
Poule no 1
| V/M | Indice | TD | |||||||||||
| KOMSIC Ivan | CRO | 0 | V | V | 1 | 0 | 0 | 2/6 | -13 | 11 | |||
| HORVATH Michal | SVK | V | 2 | V | 0 | 2 | 2 | 2/6 | -6 | 16 | |||
| PUZIANOWSKI Michal | POL | 3 | V | V | 1 | V | 2 | 3/6 | 2 | 21 | |||
| GRIGORYAN Aram | ARM | 1 | 2 | 1 | 0 | 0 | 0 | 0/6 | -26 | 4 | |||
| ASPROMONTE Valerio | ITA | V | V | V | V | 2 | V | 5/6 | 19 | 27 | |||
| BOESCH Maximilian | AUT | V | V | 1 | V | V | 0 | 4/6 | 7 | 21 | |||
| MARTINS Rui | POR | V | V | V | V | 1 | V | 5/6 | 17 | 26 |
Poule no 2
| V/M | Indice | TD | |||||||||||
| MITTELFARWICK Thierry | GER | 0 | 4 | V | V | V | 4 | 3/6 | 1 | 23 | |||
| DUBECZ Adam | HUN | V | 0 | V | 3 | V | 1 | 3/6 | -3 | 19 | |||
| SHALIANKOU Aleksandr | BLR | V | V | V4 | 4 | V | V | 5/6 | 10 | 28 | |||
| HUEHNEL Johannes | AUT | 2 | 4 | 2 | 3 | 2 | V | 1/6 | -10 | 18 | |||
| MINUTO Martino | ITA | 2 | V | V | V | V | V | 5/6 | 10 | 27 | |||
| AKHMATKHUZIN Artur | RUS | 3 | 3 | 3 | V | 0 | V | 2/6 | -3 | 19 | |||
| MCINNESS Alex | GBR | V | V | 4 | 4 | 2 | 0 | 2/6 | -5 | 20 |
Poule no 3
| V/M | Indice | TD | |||||||||||
| KURFURST Michal | CZE | 2 | 4 | V | V | 2 | 2 | 2/6 | -4 | 20 | |||
| MALAI Ivan | MDA | V | V | 2 | V | 2 | 4 | 3/6 | 5 | 23 | |||
| PAVLIDIS George | GRE | V | 2 | V | V | V | 3 | 4/6 | 2 | 25 | |||
| ANANIS Roberts | LAT | 3 | V | 1 | 3 | 4 | 1 | 1/6 | -10 | 17 | |||
| TOTH Balazs | HUN | 1 | 1 | 4 | V | V | 1 | 2/6 | -9 | 17 | |||
| MEPSTEAD Marcus | GBR | V | V3 | 4 | V | 3 | V | 4/6 | 6 | 25 | |||
| JOURNET Benoit | FRA | V | V | V | V | V | 1 | 5/6 | 10 | 26 |
Poule no 4
| V/M | Indice | TD | |||||||||||
| PETROVIC Valdimir | SCG | 3 | 0 | 3 | 1 | 2 | 1 | 0/6 | -20 | 10 | |||
| MAJEWSKI Michal | POL | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| BARATA Frederico | POR | V | 0 | 2 | 4 | 4 | 3 | 1/6 | -7 | 18 | |||
| KOVACS Levente | HUN | V | 1 | V | 4 | V | 4 | 3/6 | 1 | 24 | |||
| ZIRKI Noam | ISR | V | 2 | V | V | V | V | 5/6 | 8 | 27 | |||
| SQUIZZATO Massimo | ITA | V | 3 | V | 3 | 4 | V | 3/6 | 1 | 25 | |||
| SGLUNDA Ondrej | CZE | V | 2 | V | V | 1 | 3 | 3/6 | -2 | 21 |
Poule no 5
| V/M | Indice | TD | |||||||||||
| MOSIA Ioan | ROM | V | 0 | V | V | 2 | V | 4/6 | 5 | 22 | |||
| GRONBAEK Casper | DEN | 3 | 3 | 1 | 1 | 3 | V | 1/6 | -13 | 16 | |||
| FOMICHOV Oleg | UKR | V | V | V | V | 2 | V | 5/6 | 15 | 27 | |||
| KHOVANSKY Alexey | RUS | 4 | V | 3 | V | V | V | 4/6 | 10 | 27 | |||
| CELLER Pavel | SVK | 1 | V | 1 | 3 | V | V | 3/6 | 2 | 20 | |||
| SZEKI Bence | HUN | V4 | V | V | 3 | 0 | V3 | 4/6 | 2 | 20 | |||
| FABIANIC Marin | CRO | 0 | 4 | 0 | 0 | 2 | 1 | 0/6 | -21 | 7 |
Poule no 6
| V/M | Indice | TD | |||||||||||
| SITDIKOV Airat | RUS | V | V | V | V | 2 | 2 | 4/6 | 5 | 24 | |||
| DAGDEVIRENTURK Mehmet | TUR | 2 | V | 2 | 3 | 3 | V | 2/6 | -4 | 20 | |||
| SHAMI Aziz | ISR | 3 | 3 | V | 4 | V | V | 3/6 | 2 | 25 | |||
| BRUGGER Arno | AUT | 0 | V | 3 | V | 0 | V | 3/6 | -7 | 18 | |||
| CACHOPO David | POR | 4 | V | V | 4 | 0 | V | 3/6 | -1 | 23 | |||
| GURIMENKO Bogdan | UKR | V | V4 | 4 | V | V | V | 5/6 | 14 | 28 | |||
| BJELICA Luca | CRO | V | 2 | 1 | 4 | 2 | 4 | 1/6 | -9 | 18 |
Poule no 7
| V/M | Indice | TD | |||||||||||
| POZOJEVIC Nikola | SCG | 2 | 1 | 1 | 1 | 2 | V | 1/6 | -13 | 12 | |||
| TEIXEIRA Diego | POR | V3 | V | 4 | 3 | V | V | 4/6 | 4 | 25 | |||
| SELIVESTROV Danylo | UKR | V | 3 | 2 | V | 3 | V | 3/6 | 4 | 23 | |||
| CHIRILESCU Catalin | ROM | V4 | V | V | V | 2 | V | 5/6 | 10 | 26 | |||
| ULUSAHIN Utku | TUR | V | V | 2 | 0 | V | V | 4/6 | 1 | 22 | |||
| MERINGOLO Alessandro | ITA | V | 3 | V | V | 3 | V | 4/6 | 9 | 26 | |||
| RAICHMAN Michael | ISR | 3 | 3 | 1 | 4 | 4 | 0 | 0/6 | -15 | 15 |
Poule no 8
| V/M | Indice | TD | |||||||||||
| LOPATENKO Georgiy | UKR | V | V3 | V | V2 | V | V | 6/6 | 15 | 25 | |||
| PETRUSENKO Sergey | MDA | 2 | 1 | 4 | V | V | 3 | 2/6 | -6 | 20 | |||
| GANCIU Ionut | ROM | 2 | V | 1 | V | 3 | 4 | 2/6 | -3 | 20 | |||
| TAKATS Istvan | GER | 1 | V | V | V | V | V | 5/6 | 13 | 26 | |||
| MADR Vilem | CZE | 1 | 2 | 4 | 0 | V | 2 | 1/6 | -12 | 14 | |||
| BARNETT Michael | GBR | 0 | 4 | V | 1 | 4 | 3 | 1/6 | -11 | 17 | |||
| JONIAK Jakub | SVK | 4 | V | V | 2 | V | V | 4/6 | 4 | 26 |
Poule no 9
| V/M | Indice | TD | ||||||||||
| CADOT Jeremy | FRA | 4 | V | V | V2 | V4 | 4/5 | 7 | 20 | |||
| KURISHAKA Andrei | BLR | V | 3 | V | 3 | V | 3/5 | 3 | 21 | |||
| ANDERSEN Emil | DEN | 2 | V | 3 | 0 | 1 | 1/5 | -12 | 11 | |||
| PRZYBYSLAWSKI Michal | POL | 2 | 3 | V | 4 | 2 | 1/5 | -7 | 16 | |||
| STANEK Thomas | GER | 1 | V | V | V | 2 | 3/5 | 4 | 18 | |||
| PAGHIEV Boris | MDA | 3 | 1 | V | V | V | 3/5 | 5 | 19 |
Poule no 10
| V/M | Indice | TD | ||||||||||
| BACHMANN Sebastian | GER | 3 | V | V | V | 3 | 3/5 | 6 | 21 | |||
| MOINE Jeremy | FRA | V | V | V | V | V | 5/5 | 14 | 25 | |||
| JAKUBOVSKIS Janis | LAT | 2 | 3 | 2 | V4 | 1 | 1/5 | -11 | 12 | |||
| BYK Serguei | BLR | 1 | 2 | V | 3 | 3 | 1/5 | -8 | 14 | |||
| ZEZULA Marek | SVK | 2 | 3 | 3 | V | 4 | 1/5 | -5 | 17 | |||
| KARAPANOS George | GRE | V | 0 | V | V | V | 4/5 | 4 | 20 |
Poule no 11
| V/M | Indice | TD | ||||||||||
| DIMOPOULOS George | GRE | 3 | 2 | 1 | 4 | 0 | 0/5 | -15 | 10 | |||
| DRIGA Maxim | MDA | V | 1 | 2 | 4 | 1 | 1/5 | -10 | 13 | |||
| KENBER Jaimie | GBR | V | V | V | V | V | 5/5 | 11 | 25 | |||
| DIACONU Alexandru | ROM | V | V | 4 | 4 | V | 3/5 | 10 | 23 | |||
| GERMEAU Yannick | BEL | V | V | 3 | V | V | 4/5 | 2 | 23 | |||
| BOULLE Pierre | FRA | V | V | 4 | 0 | 4 | 2/5 | 2 | 18 |
Poule no 12
| V/M | Indice | TD | ||||||||||
| MACHER Thomas | AUT | V4 | V4 | 2 | 2 | V | 3/5 | 1 | 17 | |||
| ZELASKO Rafal | POL | 3 | V | 2 | 2 | V | 2/5 | 3 | 17 | |||
| CHRISTTREU Anders | DEN | 3 | 2 | 2 | 2 | 3 | 0/5 | -12 | 12 | |||
| YAKIN Alexander | RUS | V | V | V | 3 | V | 4/5 | 12 | 23 | |||
| BASSEL Oren | ISR | V3 | V3 | V | V | V | 5/5 | 12 | 21 | |||
| DAGDEVIRENTURK Ali | TUR | 2 | 0 | V | 0 | 0 | 1/5 | -16 | 7 |
Document Engarde - 2005.11.01. 20:38:13