Tableau de 64
| 1 | MAJEWSKI Michal | POL | ||||||
| MAJEWSKI Michal | ||||||||
| 64 | JAKUBOVSKIS Janis | LAT | 15/3 | |||||
| MAJEWSKI Michal | ||||||||
| 33 | PAGHIEV Boris | MDA | 15/11 | |||||
| BACHMANN Sebastian | ||||||||
| 32 | BACHMANN Sebastian | GER | 15/14 | |||||
| MAJEWSKI Michal | ||||||||
| 17 | CADOT Jeremy | FRA | 15/14 | |||||
| CADOT Jeremy | ||||||||
| 48 | BRUGGER Arno | AUT | 7/4 | |||||
| CADOT Jeremy | ||||||||
| 49 | ZELASKO Rafal | POL | 15/6 | |||||
| YAKIN Alexander | ||||||||
| 16 | YAKIN Alexander | RUS | 15/7 | |||||
| MAJEWSKI Michal | ||||||||
| 9 | GURIMENKO Bogdan | UKR | 15/14 | |||||
| GURIMENKO Bogdan | ||||||||
| 56 | PETRUSENKO Sergey | MDA | 15/6 | |||||
| SITDIKOV Airat | ||||||||
| 41 | CELLER Pavel | SVK | 15/10 | |||||
| SITDIKOV Airat | ||||||||
| 24 | SITDIKOV Airat | RUS | 15/10 | |||||
| SITDIKOV Airat | ||||||||
| 25 | MOSIA Ioan | ROM | 15/10 | |||||
| PUZIANOWSKI Michal | ||||||||
| 40 | PUZIANOWSKI Michal | POL | 15/13 | |||||
| PUZIANOWSKI Michal | ||||||||
| 57 | HORVATH Michal | SVK | 15/14 | |||||
| FOMICHOV Oleg | ||||||||
| 8 | FOMICHOV Oleg | UKR | 15/9 | |||||
| KHOVANSKY Alexey | ||||||||
| 5 | KENBER Jaimie | GBR | 15/11 | |||||
| KENBER Jaimie | ||||||||
| 60 | ZEZULA Marek | SVK | 15/12 | |||||
| KENBER Jaimie | ||||||||
| 37 | MALAI Ivan | MDA | 15/9 | |||||
| MALAI Ivan | ||||||||
| 28 | PAVLIDIS George | GRE | 15/12 | |||||
| MINUTO Martino | ||||||||
| 21 | MERINGOLO Alessandro | ITA | 15/9 | |||||
| MERINGOLO Alessandro | ||||||||
| 44 | MITTELFARWICK Thierry | GER | 15/10 | |||||
| MINUTO Martino | ||||||||
| 53 | DAGDEVIRENTURK Mehmet | TUR | 15/14 | |||||
| MINUTO Martino | ||||||||
| 12 | MINUTO Martino | ITA | 15/5 | |||||
| KHOVANSKY Alexey | ||||||||
| 13 | JOURNET Benoit | FRA | 15/9 | |||||
| AKHMATKHUZIN Artur | ||||||||
| 52 | AKHMATKHUZIN Artur | RUS | 15/6 | |||||
| KHOVANSKY Alexey | ||||||||
| 45 | CACHOPO David | POR | 15/13 | |||||
| KHOVANSKY Alexey | ||||||||
| 20 | KHOVANSKY Alexey | RUS | 15/7 | |||||
| KHOVANSKY Alexey | ||||||||
| 29 | SZEKI Bence | HUN | 15/13 | |||||
| MACHER Thomas | ||||||||
| 36 | MACHER Thomas | AUT | 15/13 | |||||
| MACHER Thomas | ||||||||
| 61 | PRZYBYSLAWSKI Michal | POL | 15/8 | |||||
| PRZYBYSLAWSKI Michal | ||||||||
| 4 | BASSEL Oren | ISR | 15/11 | |||||
| BOULLE Pierre | ||||||||
| 3 | MOINE Jeremy | FRA | 15/10 | |||||
| MOINE Jeremy | ||||||||
| 62 | BYK Serguei | BLR | 15/7 | |||||
| MOINE Jeremy | ||||||||
| 35 | KURISHAKA Andrei | BLR | 15/10 | |||||
| KURISHAKA Andrei | ||||||||
| 30 | ULUSAHIN Utku | TUR | 15/13 | |||||
| MOINE Jeremy | ||||||||
| 19 | GERMEAU Yannick | BEL | 15/8 | |||||
| GERMEAU Yannick | ||||||||
| 46 | SGLUNDA Ondrej | CZE | 15/11 | |||||
| GERMEAU Yannick | ||||||||
| 51 | GANCIU Ionut | ROM | 15/1 | |||||
| CHIRILESCU Catalin | ||||||||
| 14 | CHIRILESCU Catalin | ROM | 11/10 | |||||
| ASPROMONTE Valerio | ||||||||
| 11 | SHALIANKOU Aleksandr | BLR | 15/10 | |||||
| SHALIANKOU Aleksandr | ||||||||
| 54 | KURFURST Michal | CZE | 15/5 | |||||
| BOESCH Maximilian | ||||||||
| 43 | KOVACS Levente | HUN | 15/5 | |||||
| BOESCH Maximilian | ||||||||
| 22 | BOESCH Maximilian | AUT | 15/12 | |||||
| ASPROMONTE Valerio | ||||||||
| 27 | TEIXEIRA Diego | POR | 15/10 | |||||
| TEIXEIRA Diego | ||||||||
| 38 | SELIVESTROV Danylo | UKR | 15/13 | |||||
| ASPROMONTE Valerio | ||||||||
| 59 | KOMSIC Ivan | CRO | 15/7 | |||||
| ASPROMONTE Valerio | ||||||||
| 6 | ASPROMONTE Valerio | ITA | 15/3 | |||||
| BOULLE Pierre | ||||||||
| 7 | MARTINS Rui | POR | 15/10 | |||||
| TOTH Balazs | ||||||||
| 58 | TOTH Balazs | HUN | 15/12 | |||||
| TOTH Balazs | ||||||||
| 39 | SHAMI Aziz | ISR | 15/13 | |||||
| JONIAK Jakub | ||||||||
| 26 | JONIAK Jakub | SVK | 15/10 | |||||
| SQUIZZATO Massimo | ||||||||
| 23 | MEPSTEAD Marcus | GBR | 15/10 | |||||
| SQUIZZATO Massimo | ||||||||
| 42 | SQUIZZATO Massimo | ITA | 15/9 | |||||
| SQUIZZATO Massimo | ||||||||
| 55 | MCINNESS Alex | GBR | 15/6 | |||||
| TAKATS Istvan | ||||||||
| 10 | TAKATS Istvan | GER | 15/14 | |||||
| BOULLE Pierre | ||||||||
| 15 | ZIRKI Noam | ISR | 15/7 | |||||
| BOULLE Pierre | ||||||||
| 50 | BOULLE Pierre | FRA | 15/7 | |||||
| BOULLE Pierre | ||||||||
| 47 | DUBECZ Adam | HUN | 15/11 | |||||
| KARAPANOS George | ||||||||
| 18 | KARAPANOS George | GRE | 15/5 | |||||
| BOULLE Pierre | ||||||||
| 31 | DIACONU Alexandru | ROM | 15/6 | |||||
| DIACONU Alexandru | ||||||||
| 34 | STANEK Thomas | GER | 15/8 | |||||
| DIACONU Alexandru | ||||||||
| 63 | DRIGA Maxim | MDA | 15/7 | |||||
| LOPATENKO Georgiy | ||||||||
| 2 | LOPATENKO Georgiy | UKR | 15/4 |
Document Engarde - 2005.11.01. 20:39:22