Championnats d'Europe juniors
Tapolca
02/10/2005
Sabre Feminine
Poules, tour no 1
Poule no 1
| V/M | Indice | TD | |||||||||||
| MUNTEANU Elena | ROM | 3 | V | 2 | V | 4 | V | 3/6 | 5 | 24 | |||
| MIKINA Sabina | AZE | V | V | 2 | V | 1 | 1 | 3/6 | -5 | 19 | |||
| BENKO Reka | HUN | 3 | 4 | 3 | 3 | 2 | V | 1/6 | -5 | 20 | |||
| BIESINGER Tamara | GER | V | V | V | V | 1 | V | 5/6 | 10 | 26 | |||
| ELLIS Sarah | GBR | 0 | 2 | V | 1 | 3 | 4 | 1/6 | -13 | 15 | |||
| PALU Flora | FRA | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| SOZINA Olga | RUS | 1 | V | 0 | 3 | V | 0 | 2/6 | -11 | 14 |
Poule no 2
| V/M | Indice | TD | |||||||||||
| PANAGIOTIDOU Jeanne | GRE | 3 | 1 | 1 | 0 | 1 | 3 | 0/6 | -21 | 9 | |||
| GERGACZ Veronika | HUN | V | V | 4 | 3 | V | 2 | 3/6 | 0 | 24 | |||
| CHIPER Alexandra | ROM | V | 3 | 2 | V | 3 | 2 | 2/6 | -4 | 20 | |||
| BUJDOSO Alexandra | GER | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| HUTCHISON Joanna | GBR | V | V | 3 | 1 | 1 | V | 3/6 | 0 | 20 | |||
| DANILOVA Veronika | RUS | V | 3 | V | 2 | V | 4 | 3/6 | 4 | 24 | |||
| STAGNI Livia | ITA | V | V | V | 2 | 2 | V | 4/6 | 3 | 24 |
Poule no 3
| V/M | Indice | TD | |||||||||||
| WATOR Marta | POL | V | V | V | V | V | 0 | 5/6 | 15 | 25 | |||
| ROMANO Ilaria | ITA | 2 | 3 | V | V | 2 | 2 | 2/6 | -4 | 19 | |||
| NICOLL Chrystall | GBR | 2 | V | V | 0 | V | V | 4/6 | 1 | 22 | |||
| JAMES Alizee | FRA | 1 | 1 | 3 | 4 | 2 | 1 | 0/6 | -18 | 12 | |||
| WOSCHEK Janina | GER | 0 | 2 | V | V | V | 3 | 3/6 | -2 | 20 | |||
| VICOL Georgiana | ROM | 0 | V | 2 | V | 3 | 2 | 2/6 | -7 | 17 | |||
| KHARLAN Olga | UKR | V | V | 3 | V | V | V | 5/6 | 15 | 28 |
Poule no 4
| V/M | Indice | TD | |||||||||||
| BUNYATOVA Sevil | AZE | 3 | 1 | 2 | 4 | 3 | 1 | 0/6 | -16 | 14 | |||
| MINDA Szilvia | HUN | V | V | 2 | V | 3 | V | 4/6 | 3 | 25 | |||
| DANION Marie-Catherine | FRA | V | 3 | 3 | V | 1 | V | 3/6 | 1 | 22 | |||
| PUNDIK Galina | UKR | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| KEMPE Katherine | GBR | V | 2 | 1 | 1 | 2 | 1 | 1/6 | -17 | 12 | |||
| BUDNA Karolina | POL | V | V | V | 4 | V | V | 5/6 | 11 | 29 | |||
| SAUER Eve | GER | V | 4 | 4 | 3 | V | 4 | 2/6 | 3 | 25 |
Poule no 5
| V/M | Indice | TD | |||||||||||
| KOZACZUK Malgorzata | POL | 4 | V | 3 | V | V | 4 | 3/6 | 5 | 26 | |||
| KHOMOROVA Olena | UKR | V | 2 | 3 | V | 2 | V | 3/6 | -1 | 22 | |||
| VECCHI Irene | ITA | 1 | V | 3 | V | V | V | 4/6 | 5 | 24 | |||
| LEMBACH Charlotte | FRA | V | V | V | V | V | 4 | 5/6 | 9 | 29 | |||
| VACHOVA Tereza | CZE | 1 | 0 | 1 | 2 | 1 | V | 1/6 | -17 | 10 | |||
| TKACHENKO Anna | RUS | 4 | V | 2 | 4 | V | V | 3/6 | 4 | 25 | |||
| VARGA Dora | HUN | V | 4 | 4 | V | 2 | 3 | 2/6 | -5 | 23 |
Poule no 6
| V/M | Indice | TD | |||||||||||
| SAJEWICZ Izabela | POL | V | 3 | 4 | V | 3 | 4 | 2/6 | 0 | 24 | |||
| ALASGAROVA Aida | AZE | 0 | 2 | 4 | 4 | 2 | V | 1/6 | -11 | 17 | |||
| KOZLOVA Nina | UKR | V | V | 4 | V | V | 4 | 4/6 | 9 | 28 | |||
| DIATCHENKO Ekaterina | RUS | V | V | V | V | V | V | 6/6 | 11 | 30 | |||
| PASCU Bianca | ROM | 4 | V | 2 | 4 | V | V | 3/6 | 1 | 25 | |||
| GULOTTA Loreta | ITA | V | V | 2 | 2 | 4 | V | 3/6 | 0 | 23 | |||
| VICHOVA Tereza | CZE | V | 3 | V | 1 | 1 | 3 | 2/6 | -10 | 18 |
Document Engarde - 2005.11.03. 8:07:47