Championnats d'Europe juniors
Tapolca
02/10/2005
Sabre Feminine
Tableau de 32
| 1 | PALU Flora | FRA | |||||
| PALU Flora | |||||||
| 32 | VICOL Georgiana | ROM | 15/11 | ||||
| PALU Flora | |||||||
| 17 | TKACHENKO Anna | RUS | 15/10 | ||||
| TKACHENKO Anna | |||||||
| 16 | MUNTEANU Elena | ROM | 15/7 | ||||
| KHOMOROVA Olena | |||||||
| 9 | LEMBACH Charlotte | FRA | 15/13 | ||||
| KHOMOROVA Olena | |||||||
| 24 | KHOMOROVA Olena | UKR | 15/6 | ||||
| KHOMOROVA Olena | |||||||
| 25 | WOSCHEK Janina | GER | 15/14 | ||||
| BIESINGER Tamara | |||||||
| 8 | BIESINGER Tamara | GER | 15/11 | ||||
| DIATCHENKO Ekaterina | |||||||
| 5 | KHARLAN Olga | UKR | 15/8 | ||||
| KHARLAN Olga | |||||||
| 28 | SAJEWICZ Izabela | POL | 15/7 | ||||
| KHARLAN Olga | |||||||
| 21 | GERGACZ Veronika | HUN | 15/11 | ||||
| GERGACZ Veronika | |||||||
| 12 | MINDA Szilvia | HUN | 15/10 | ||||
| DIATCHENKO Ekaterina | |||||||
| 13 | STAGNI Livia | ITA | 15/14 | ||||
| STAGNI Livia | |||||||
| 20 | DANION Marie-Catherine | FRA | 15/9 | ||||
| DIATCHENKO Ekaterina | |||||||
| 29 | CHIPER Alexandra | ROM | 15/7 | ||||
| DIATCHENKO Ekaterina | |||||||
| 4 | DIATCHENKO Ekaterina | RUS | 15/8 | ||||
| DIATCHENKO Ekaterina | |||||||
| 3 | PUNDIK Galina | UKR | 15/6 | ||||
| ROMANO Ilaria | |||||||
| 30 | ROMANO Ilaria | ITA | 15/12 | ||||
| ROMANO Ilaria | |||||||
| 19 | PASCU Bianca | ROM | 15/7 | ||||
| PASCU Bianca | |||||||
| 14 | NICOLL Chrystall | GBR | 15/13 | ||||
| WATOR Marta | |||||||
| 11 | VECCHI Irene | ITA | 15/4 | ||||
| VECCHI Irene | |||||||
| 22 | GULOTTA Loreta | ITA | 15/14 | ||||
| WATOR Marta | |||||||
| 27 | SAUER Eve | GER | 15/9 | ||||
| WATOR Marta | |||||||
| 6 | WATOR Marta | POL | 15/9 | ||||
| WATOR Marta | |||||||
| 7 | BUDNA Karolina | POL | 15/10 | ||||
| BUDNA Karolina | |||||||
| 26 | MIKINA Sabina | AZE | 15/12 | ||||
| KOZLOVA Nina | |||||||
| 23 | HUTCHISON Joanna | GBR | 15/12 | ||||
| KOZLOVA Nina | |||||||
| 10 | KOZLOVA Nina | UKR | 15/7 | ||||
| VARGA Dora | |||||||
| 15 | KOZACZUK Malgorzata | POL | 15/13 | ||||
| DANILOVA Veronika | |||||||
| 18 | DANILOVA Veronika | RUS | 15/10 | ||||
| VARGA Dora | |||||||
| 31 | VARGA Dora | HUN | 15/13 | ||||
| VARGA Dora | |||||||
| 2 | BUJDOSO Alexandra | GER | 15/6 |
Document Engarde - 2005.11.03. 8:07:58