Championnats d'Europe juniors
Tapolca
Sabre Masculin
Sabre Masculin
Classement général
| Rg | Nom | Prénom | Nation | Club |
| 1 | SAMELE | Luigi | ITA | |
| 2 | MARCEA | Virgil | ROM | |
| 3 | BOYKO | Dmutro | UKR | |
| 3 | KOVALEV | Nikolay | RUS | |
| 5 | PELLEGRINI | Alberto | ITA | |
| 6 | ZANIN | Artem | RUS | |
| 7 | MUDRITSKIY | Andrey | RUS | |
| 8 | GEMESI | Csanad | HUN | |
| 9 | YAGODKA | Andriy | UKR | |
| 10 | GOLDA | Marcin | POL | |
| 11 | DANILOWSKI | Bartlomiej | POL | |
| 12 | HANCEANU | Cosmin | ROM | |
| 13 | RESHETNIKOV | Veniamin | RUS | |
| 14 | CERANOWICZ | Jakub | POL | |
| 15 | BEISHEIM | Benedikt | GER | |
| 16 | HAMAR | Balazs | HUN | |
| 17 | MONCREIFF | Harry | GBR | |
| 18 | MAGRADZE | Kakhober | GEO | |
| 19 | LAMBOLEY | Benoit | FRA | |
| 20 | PREVENIOS | Marinos | GRE | |
| 21 | O'CONNELL | Alexander | GBR | |
| 22 | KUKSA | Anton | UKR | |
| 23 | KLEBES | Johannes | GER | |
| 24 | VAN HOLBEKE | Seppe | BEL | |
| 25 | ZEIGER | Paul | GER | |
| 26 | MIRACCO | Luigi | ITA | |
| 27 | MEDARD | Julien | FRA | |
| 28 | REGENT | Francois | FRA | |
| 29 | KLIMECKI | Damian | POL | |
| 30 | NOSZEDA | Norbert | HUN | |
| 31 | GIONOV | Dobrin | BUL | |
| 32 | NEIGER | Antoine | FRA | |
| 33 | KURALENKO | Eugeny | BLR | |
| 34 | BOCK | Benedikt | GER | |
| 35 | DOLNICEANU | Tiberiu | ROM | |
| 36 | DE TORG | Laurent | BEL | |
| 37 | KIZILDAG | Erdogan | TUR | |
| 38 | DOLEZAL | Jan | CZE | |
| 39 | TORCHUK | Oleksandr | UKR | |
| 40 | ALASGAROV | Jalil | AZE | |
| 41 | CRUTCHETT | Anthony | GBR | |
| 42 | MIZEL | James | GBR | |
| 43 | FENWICK | Steven | IRL | |
| 44 | MIVARELIADZE | David | GEO | |
| 45 | ROTARIU | Mihnea Sebastian | ROM | |
| 46 | MUROLO | Massimiliano | ITA | |
| 47 | VOROBJOVS | Viktors | LAT | |
| 48 | TSOUROUTAS | Georges | GRE | |
| 49 | CAGLAR | Serkan | TUR | |
| 50 | IVKOVIC | Slavoljub | SCG | |
| 51 | BAKHSOLIANI | Zurab | GEO | |
| 52 | BUJAREK | Martin | CZE | |
| 53 | HUGOSSON | Haraldur | ISL | |
| 54 | HOLLOSI | Bence | HUN | |
| 55 | YILDIRIM | Kerem | TUR | |
| 56 | BROZ | Adam | CZE | |
| 57 | GINZBURG | Nimrod | ISR | |
| 58 | POPOVIC | Petra | SCG |
Document Engarde - 2005.11.04. 18:41:53