Championnats d'Europe juniors
Tapolca
Sabre Masculin
Sabre Masculin
Poules, tour no 1
Poule no 1
| V/M | Indice | TD | |||||||||||
| CRUTCHETT Anthony | GBR | 2 | 2 | 0 | 0 | V | V | 2/6 | -12 | 14 | |||
| CAGLAR Serkan | TUR | V | 2 | 2 | 3 | 4 | 2 | 1/6 | -9 | 18 | |||
| MAGRADZE Kakhober | GEO | V | V | 0 | V | V | V | 5/6 | 10 | 25 | |||
| KOVALEV Nikolay | RUS | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| KLEBES Johannes | GER | V | V | 3 | 3 | V | V | 4/6 | 8 | 26 | |||
| IVKOVIC Slavoljub | SCG | 2 | V | 0 | 2 | 4 | 1 | 1/6 | -15 | 14 | |||
| ALASGAROV Jalil | AZE | 4 | V | 3 | 0 | 1 | V | 2/6 | -5 | 18 |
Poule no 2
| V/M | Indice | TD | |||||||||||
| MIRACCO Luigi | ITA | V | 2 | V | 1 | V | V | 4/6 | 5 | 23 | |||
| BAKHSOLIANI Zurab | GEO | 1 | 0 | V | 0 | 0 | 3 | 1/6 | -20 | 9 | |||
| ZEIGER Paul | GER | V | V | V | 1 | 1 | V | 4/6 | 7 | 22 | |||
| VOROBJOVS Viktors | LAT | 3 | 4 | 3 | 4 | 1 | V | 1/6 | -6 | 20 | |||
| BOYKO Dmutro | UKR | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| CERANOWICZ Jakub | POL | 3 | V | V | V | 2 | V | 4/6 | 12 | 25 | |||
| BUJAREK Martin | CZE | 1 | V | 0 | 1 | 0 | 1 | 1/6 | -20 | 8 |
Poule no 3
| V/M | Indice | TD | |||||||||||
| BEISHEIM Benedikt | GER | 2 | 2 | V | V | V | V | 4/6 | 6 | 24 | |||
| KURALENKO Eugeny | BLR | V | V | V | V | 0 | 2 | 4/6 | 6 | 22 | |||
| HAMAR Balazs | HUN | V | 2 | V | 3 | 1 | 0 | 2/6 | -8 | 16 | |||
| GINZBURG Nimrod | ISR | 0 | 2 | 2 | 1 | 2 | 3 | 0/6 | -20 | 10 | |||
| GIONOV Dobrin | BUL | 1 | 0 | V | V | 1 | 1 | 2/6 | -11 | 13 | |||
| RESHETNIKOV Veniamin | RUS | 3 | V | V | V | V | 3 | 4/6 | 12 | 26 | |||
| SAMELE Luigi | ITA | 4 | V | V | V | V | V | 5/6 | 15 | 29 |
Poule no 4
| V/M | Indice | TD | |||||||||||
| BOCK Benedikt | GER | 1 | V | V | 3 | V | V | 4/6 | 3 | 24 | |||
| PELLEGRINI Alberto | ITA | V | V | V | 3 | V | V | 5/6 | 17 | 28 | |||
| VAN HOLBEKE Seppe | BEL | 3 | 3 | V | V | V | V | 4/6 | 7 | 26 | |||
| POPOVIC Petra | SCG | 1 | 0 | 0 | 0 | 0 | 2 | 0/6 | -27 | 3 | |||
| ZANIN Artem | RUS | V | V | 2 | V | V | V | 5/6 | 8 | 27 | |||
| TORCHUK Oleksandr | UKR | 4 | 0 | 3 | V | 4 | V | 2/6 | 0 | 21 | |||
| TSOUROUTAS Georges | GRE | 3 | 2 | 4 | V | 4 | 1 | 1/6 | -8 | 19 |
Poule no 5
| V/M | Indice | TD | ||||||||||
| DOLEZAL Jan | CZE | V | 3 | V | 1 | 2 | 2/5 | -6 | 16 | |||
| DOLNICEANU Tiberiu | ROM | 3 | 3 | V | V | V | 3/5 | 8 | 21 | |||
| KUKSA Anton | UKR | V | V | V | 4 | V | 4/5 | 6 | 24 | |||
| HUGOSSON Haraldur | ISL | 4 | 0 | 4 | 2 | 3 | 0/5 | -12 | 13 | |||
| DE TORG Laurent | BEL | V | 1 | V | V | 2 | 3/5 | 1 | 18 | |||
| REGENT Francois | FRA | V | 2 | 3 | V | V | 3/5 | 3 | 20 |
Poule no 6
| V/M | Indice | TD | ||||||||||
| MONCREIFF Harry | GBR | V | V | V | V | V | 5/5 | 11 | 25 | |||
| GOLDA Marcin | POL | 3 | V | V | V | V | 4/5 | 9 | 23 | |||
| BROZ Adam | CZE | 1 | 1 | 0 | 4 | 2 | 0/5 | -17 | 8 | |||
| NEIGER Antoine | FRA | 2 | 4 | V | 4 | 3 | 1/5 | -2 | 18 | |||
| KIZILDAG Erdogan | TUR | 4 | 3 | V | V | 3 | 2/5 | -3 | 20 | |||
| MARCEA Virgil | ROM | 4 | 1 | V | V | V | 3/5 | 2 | 20 |
Poule no 7
| V/M | Indice | TD | ||||||||||
| MUDRITSKIY Andrey | RUS | V | V | V | 3 | V | 4/5 | 11 | 23 | |||
| LAMBOLEY Benoit | FRA | 3 | V | V | V | V | 4/5 | 11 | 23 | |||
| NOSZEDA Norbert | HUN | 2 | 1 | V | 2 | V | 2/5 | -3 | 15 | |||
| YILDIRIM Kerem | TUR | 0 | 2 | 2 | 2 | 4 | 0/5 | -15 | 10 | |||
| O'CONNELL Alexander | GBR | V | 1 | V | V | V | 4/5 | 8 | 21 | |||
| MUROLO Massimiliano | ITA | 2 | 3 | 1 | V | 1 | 1/5 | -12 | 12 |
Poule no 8
| V/M | Indice | TD | ||||||||||
| PREVENIOS Marinos | GRE | V | 2 | V | V | V | 4/5 | 8 | 22 | |||
| MIVARELIADZE David | GEO | 2 | 4 | V | 2 | 2 | 1/5 | -9 | 15 | |||
| GEMESI Csanad | HUN | V | V | V | V | 4 | 4/5 | 10 | 24 | |||
| ROTARIU Mihnea Sebastian | ROM | 3 | 4 | 1 | V | 0 | 1/5 | -10 | 13 | |||
| MIZEL James | GBR | 1 | V | 2 | 3 | 4 | 1/5 | -7 | 15 | |||
| DANILOWSKI Bartlomiej | POL | 3 | V | V | V | V | 4/5 | 8 | 23 |
Poule no 9
| V/M | Indice | TD | ||||||||||
| MEDARD Julien | FRA | V | V | 3 | V | 2 | 3/5 | 5 | 20 | |||
| FENWICK Steven | IRL | 2 | V | 4 | 3 | 2 | 1/5 | -8 | 16 | |||
| HOLLOSI Bence | HUN | 3 | 4 | 1 | 3 | 0 | 0/5 | -14 | 11 | |||
| HANCEANU Cosmin | ROM | V | V | V | 4 | V | 4/5 | 7 | 24 | |||
| KLIMECKI Damian | POL | 0 | V | V | V | 3 | 3/5 | -2 | 18 | |||
| YAGODKA Andriy | UKR | V | V | V | 4 | V | 4/5 | 12 | 24 |
Document Engarde - 2005.11.04. 13:28:13