Championnats d'Europe juniors
Tapolca
Sabre Masculin
Sabre Masculin
Tableau de 64
| 1 | KOVALEV Nikolay | RUS | ||||||
| KOVALEV Nikolay | ||||||||
| 64 | ||||||||
| KOVALEV Nikolay | ||||||||
| 33 | KIZILDAG Erdogan | TUR | 15/8 | |||||
| KLIMECKI Damian | ||||||||
| 32 | KLIMECKI Damian | POL | 15/10 | |||||
| KOVALEV Nikolay | ||||||||
| 17 | KUKSA Anton | UKR | 15/14 | |||||
| KUKSA Anton | ||||||||
| 48 | ||||||||
| HANCEANU Cosmin | ||||||||
| 49 | 15/12 | |||||||
| HANCEANU Cosmin | ||||||||
| 16 | HANCEANU Cosmin | ROM | ||||||
| KOVALEV Nikolay | ||||||||
| 9 | MUDRITSKIY Andrey | RUS | 15/8 | |||||
| MUDRITSKIY Andrey | ||||||||
| 56 | ||||||||
| MUDRITSKIY Andrey | ||||||||
| 41 | NEIGER Antoine | FRA | 15/13 | |||||
| NEIGER Antoine | ||||||||
| 24 | KURALENKO Eugeny | BLR | 15/10 | |||||
| MUDRITSKIY Andrey | ||||||||
| 25 | MIRACCO Luigi | ITA | 15/13 | |||||
| MIRACCO Luigi | ||||||||
| 40 | CRUTCHETT Anthony | GBR | 15/8 | |||||
| YAGODKA Andriy | ||||||||
| 57 | 15/13 | |||||||
| YAGODKA Andriy | ||||||||
| 8 | YAGODKA Andriy | UKR | ||||||
| SAMELE Luigi | ||||||||
| 5 | SAMELE Luigi | ITA | 15/11 | |||||
| SAMELE Luigi | ||||||||
| 60 | ||||||||
| SAMELE Luigi | ||||||||
| 37 | ALASGAROV Jalil | AZE | 15/8 | |||||
| MEDARD Julien | ||||||||
| 28 | MEDARD Julien | FRA | 15/9 | |||||
| SAMELE Luigi | ||||||||
| 21 | VAN HOLBEKE Seppe | BEL | 15/10 | |||||
| VAN HOLBEKE Seppe | ||||||||
| 44 | ||||||||
| GOLDA Marcin | ||||||||
| 53 | 15/11 | |||||||
| GOLDA Marcin | ||||||||
| 12 | GOLDA Marcin | POL | ||||||
| SAMELE Luigi | ||||||||
| 13 | DANILOWSKI Bartlomiej | POL | 15/8 | |||||
| DANILOWSKI Bartlomiej | ||||||||
| 52 | ||||||||
| DANILOWSKI Bartlomiej | ||||||||
| 45 | 15/1 | |||||||
| KLEBES Johannes | ||||||||
| 20 | KLEBES Johannes | GER | ||||||
| PELLEGRINI Alberto | ||||||||
| 29 | REGENT Francois | FRA | 15/12 | |||||
| REGENT Francois | ||||||||
| 36 | TORCHUK Oleksandr | UKR | 15/13 | |||||
| PELLEGRINI Alberto | ||||||||
| 61 | 15/13 | |||||||
| PELLEGRINI Alberto | ||||||||
| 4 | PELLEGRINI Alberto | ITA | ||||||
| SAMELE Luigi | ||||||||
| 3 | MONCREIFF Harry | GBR | 15/8 | |||||
| MONCREIFF Harry | ||||||||
| 62 | ||||||||
| MARCEA Virgil | ||||||||
| 35 | DOLEZAL Jan | CZE | 15/11 | |||||
| MARCEA Virgil | ||||||||
| 30 | MARCEA Virgil | ROM | 15/13 | |||||
| MARCEA Virgil | ||||||||
| 19 | CERANOWICZ Jakub | POL | 15/9 | |||||
| CERANOWICZ Jakub | ||||||||
| 46 | ||||||||
| CERANOWICZ Jakub | ||||||||
| 51 | 15/11 | |||||||
| PREVENIOS Marinos | ||||||||
| 14 | PREVENIOS Marinos | GRE | ||||||
| MARCEA Virgil | ||||||||
| 11 | GEMESI Csanad | HUN | 15/5 | |||||
| GEMESI Csanad | ||||||||
| 54 | ||||||||
| GEMESI Csanad | ||||||||
| 43 | 15/10 | |||||||
| ZEIGER Paul | ||||||||
| 22 | ZEIGER Paul | GER | ||||||
| GEMESI Csanad | ||||||||
| 27 | DOLNICEANU Tiberiu | ROM | 15/12 | |||||
| HAMAR Balazs | ||||||||
| 38 | HAMAR Balazs | HUN | 15/12 | |||||
| HAMAR Balazs | ||||||||
| 59 | 15/9 | |||||||
| MAGRADZE Kakhober | ||||||||
| 6 | MAGRADZE Kakhober | GEO | ||||||
| MARCEA Virgil | ||||||||
| 7 | ZANIN Artem | RUS | 15/13 | |||||
| ZANIN Artem | ||||||||
| 58 | ||||||||
| ZANIN Artem | ||||||||
| 39 | GIONOV Dobrin | BUL | 15/10 | |||||
| GIONOV Dobrin | ||||||||
| 26 | BOCK Benedikt | GER | 15/14 | |||||
| ZANIN Artem | ||||||||
| 23 | BEISHEIM Benedikt | GER | 15/13 | |||||
| BEISHEIM Benedikt | ||||||||
| 42 | MIZEL James | GBR | 15/13 | |||||
| BEISHEIM Benedikt | ||||||||
| 55 | 15/12 | |||||||
| LAMBOLEY Benoit | ||||||||
| 10 | LAMBOLEY Benoit | FRA | ||||||
| BOYKO Dmutro | ||||||||
| 15 | O'CONNELL Alexander | GBR | 15/11 | |||||
| O'CONNELL Alexander | ||||||||
| 50 | ||||||||
| RESHETNIKOV Veniamin | ||||||||
| 47 | 15/8 | |||||||
| RESHETNIKOV Veniamin | ||||||||
| 18 | RESHETNIKOV Veniamin | RUS | ||||||
| BOYKO Dmutro | ||||||||
| 31 | DE TORG Laurent | BEL | 15/12 | |||||
| NOSZEDA Norbert | ||||||||
| 34 | NOSZEDA Norbert | HUN | 15/14 | |||||
| BOYKO Dmutro | ||||||||
| 63 | 15/7 | |||||||
| BOYKO Dmutro | ||||||||
| 2 | BOYKO Dmutro | UKR |
Document Engarde - 2005.11.04. 18:41:00