Claus Moerch
| Age: | 36 |
| Gender: | Male |
| Weapon arm: | Left |
Statistics
| Matches: | 6 |
| Wins: | 2 |
| Medals: | 1 0 3 |
World Championships
| 48. | World Championships 2007 | Russia | St. Petersburg | Senior Men`s Epee | 2006/2007 | |
| 35. | World Championships 2006 | Italy | Turin | Senior Men`s Epee | 2005/2006 | |
| 24. | World Championships 2006 | Italy | Turin | Senior Men`s Epee Team | 2005/2006 | |
| 3. | World Championships 2005 | Germany | Leipzig | Senior Men`s Epee | 2004/2005 | |
| 25. | World Championships 2005 | Germany | Leipzig | Senior Men`s Epee Team | 2004/2005 | |
| 22. | World Championships 2003 | Cuba | Havanna | Senior Men`s Epee | 2002/2003 | |
| 21. | World Championships 2002 | Portugal | Lissabon | Senior Men`s Epee | 2001/2002 | |
| 17. | World Championships 2002 | Portugal | Lissabon | Senior Men`s Epee Team | 2001/2002 | |
| 25. | World Championships 2001 | France | Nimes | Senior Men`s Epee | 2000/2001 | |
| 16. | World Championships 1999 | Korea | Seoul | Senior Men`s Epee | 1998/1999 | |
| 43. | World Championships 1998 | Switzerland | La Chaux-de-Fonds | Senior Men`s Epee | 1997/1998 | |
| 26. | World Championships 1997 | South Africa | Cape Town | Senior Men`s Epee | 1996/1997 | |
| 42. | World Championships 1995 | Netherlands | La Haye | Senior Men`s Epee | 1994/1995 | |
| 74. | World Championships 1994 | Greece | Athen | Senior Men`s Epee | 1993/1994 | |
| 66. | World Championships 1993 | Germany | Essen | Senior Men`s Epee | 1992/1993 |
European Championships
| 92. | European Championships 2010 | Germany | Leipzig | Senior Men`s Epee | 2009/2010 | |
| 59. | European Championships 2007 | Belgium | Gent | Senior Men`s Epee | 2006/2007 | |
| 10. | European Championships 2007 | Belgium | Gent | Senior Men`s Epee Team | 2006/2007 | |
| 16. | European Championships 2001 | Germany | Koblenz | Senior Men`s Epee | 2000/2001 | |
| 11. | European Championships 2001 | Germany | Koblenz | Senior Men`s Epee Team | 2000/2001 | |
| 33. | European Championships 2000 | Portugal | Madeira | Senior Men`s Epee | 1999/2000 | |
| 55. | European Championships 1999 | Italy | Bozen | Senior Men`s Epee | 1998/1999 | |
| 49. | European Championships 1998 | Bulgaria | Plovdiv | Senior Men`s Epee | 1997/1998 |
Junior World Championships
| 7. | World Championships Cadets/Juniors 1996 | Belgium | Tournai | Junior Men`s Epee | 1995/1996 | |
| 3. | World Championships Cadets/Juniors 1995 | France | Paris | Junior Men`s Epee | 1994/1995 | |
| 10. | World Championships Cadets/Juniors 1994 | Mexico | Mexico | Junior Men`s Epee | 1993/1994 | |
| 13. | World Championships Cadets/Juniors 1993 | United States of America | Denver | Junior Men`s Epee | 1992/1993 | |
| 14. | World Championships Juniors 1992 | Italy | Génes | Junior Men`s Epee | 1991/1992 |
Cadet World Championships
| 1. | World Championships Cadets/Juniors 1993 | United States of America | Denver | Cadet Men`s Epee | 1992/1993 | |
| 15. | World Championships Cadets 1992 | Germany | Bonn | Cadet Men`s Epee | 1991/1992 | |
| 3. | World Championships Cadets 1991 | Italy | Foggia | Cadet Men`s Epee | 1990/1991 |
Grand Prix
| 26. | Challenge Bernadotte | Sweden | Stockholm | Senior Men`s Epee | 2009/2010 | |
| 52. | GP Challenge Bernadotte | Sweden | Stockholm | Senior Men`s Epee | 2008/2009 | |
| 114. | Challenge Bernadotte | Sweden | Stockholm | Senior Men`s Epee | 2007/2008 |
World Cup
| 6. | Glaive de Tallin | Estonia | Tallin | Senior Men`s Epee | 2009/2010 | |
| 112. | Heidenheimer Pokal | Germany | Heidenheim | Senior Men`s Epee | 2009/2010 | |
| 23. | 56. Heidenheimer Pokal | Germany | Heidenheim | Senior Men`s Epee | 2008/2009 | |
| 136. | Glaive de Tallin | Estonia | Tallin | Senior Men`s Epee | 2008/2009 | |
| 51. | Glaive de Tallin | Estonia | Tallin | Senior Men`s Epee | 2007/2008 |
Satellite
| 1. | FIE-Satelliten-WC | Norway | Oslo | Senior Men`s Epee | 2009/2010 | |
| 1. | FIE-Satelliten-WC | Norway | Oslo | Senior Men`s Epee | 2008/2009 |











