Giovanna Trillini

| Age: | 43 |
| Gender: | Female |
| Weapon arm: | Right |
Statistics
| Matches: | 0 |
| Wins: | 0 |
| Medals: | 12 9 9 |
Olympic Games
| 4. | Olympic Games 2008 | China | Peking | Senior Women`s Foil | 2007/2008 | |
| 3. | Olympic Games 2008 | China | Peking | Senior Women`s Foil Team | 2007/2008 | |
| 2. | Olympic Games 2004 | Greece | Athen | Senior Women`s Foil | 2003/2004 | |
| 3. | Olympic Games 2000 | Australia | Sydney | Senior Women`s Foil | 1999/2000 | |
| 1. | Olympic Games 2000 | Australia | Sydney | Senior Women`s Foil Team | 1999/2000 | |
| 3. | Olympic Games 1996 | United States of America | Atlanta | Senior Women`s Foil | 1995/1996 | |
| 1. | Olympic Games 1992 | Spain | Barcelona | Senior Women`s Foil | 1991/1992 |
World Championships
| 3. | World Championships 2007 | Russia | St. Petersburg | Senior Women`s Foil | 2006/2007 | |
| 5. | World Championships 2007 | Russia | St. Petersburg | Senior Women`s Foil Team | 2006/2007 | |
| 3. | World Championships 2006 | Italy | Turin | Senior Women`s Foil | 2005/2006 | |
| 2. | World Championships 2006 | Italy | Turin | Senior Women`s Foil Team | 2005/2006 | |
| 1. | World Championships 2004 | United States of America | New York | Senior Women`s Foil Team | 2003/2004 | |
| 5. | World Championships 2003 | Cuba | Havanna | Senior Women`s Foil | 2002/2003 | |
| 4. | World Championships 2003 | Cuba | Havanna | Senior Women`s Foil Team | 2002/2003 | |
| 6. | World Championships 2002 | Portugal | Lissabon | Senior Women`s Foil | 2001/2002 | |
| 7. | World Championships 2002 | Portugal | Lissabon | Senior Women`s Foil Team | 2001/2002 | |
| 5. | World Championships 2001 | France | Nimes | Senior Women`s Foil | 2000/2001 | |
| 1. | World Championships 2001 | France | Nimes | Senior Women`s Foil Team | 2000/2001 | |
| 17. | World Championships 1999 | Korea | Seoul | Senior Women`s Foil | 1998/1999 | |
| 5. | World Championships 1999 | Korea | Seoul | Senior Women`s Foil Team | 1998/1999 | |
| 3. | World Championships 1998 | Switzerland | La Chaux-de-Fonds | Senior Women`s Foil | 1997/1998 | |
| 1. | World Championships 1998 | Switzerland | La Chaux-de-Fonds | Senior Women`s Foil Team | 1997/1998 | |
| 1. | World Championships 1997 | South Africa | Cape Town | Senior Women`s Foil | 1996/1997 | |
| 1. | World Championships 1997 | South Africa | Cape Town | Senior Women`s Foil Team | 1996/1997 | |
| 2. | World Championships 1995 | Netherlands | La Haye | Senior Women`s Foil | 1994/1995 | |
| 9. | World Championships 1994 | Greece | Athen | Senior Women`s Foil | 1993/1994 | |
| 2. | World Championships 1994 | Greece | Athen | Senior Women`s Foil Team | 1993/1994 | |
| 18. | World Championships 1993 | Germany | Essen | Senior Women`s Foil | 1992/1993 | |
| 3. | World Championships 1993 | Germany | Essen | Senior Women`s Foil Team | 1992/1993 | |
| 1. | World Championships 1991 | Hungary | Budapest | Senior Women`s Foil | 1990/1991 | |
| 2. | World Championships 1990 | France | Lyon | Senior Women`s Foil | 1989/1990 | |
| 25. | World Championships 1989 | United States of America | Denver | Senior Women`s Foil | 1988/1989 | |
| 64. | World Championships 1987 | Switzerland | Lausanne | Senior Women`s Foil | 1986/1987 | |
| 37. | World Championships 1986 | Germany | Sofia | Senior Women`s Foil | 1985/1986 | |
| 2. | World Championships 1986 | Germany | Sofia | Senior Women`s Foil Team | 1985/1986 |
European Championships
| 17. | European Championships 2008 | Ukraine | Kiew | Senior Women`s Foil | 2007/2008 | |
| 21. | European Championships 2007 | Belgium | Gent | Senior Women`s Foil | 2006/2007 | |
| 3. | European Championships 2007 | Belgium | Gent | Senior Women`s Foil Team | 2006/2007 | |
| 2. | European Championships 2001 | Germany | Koblenz | Senior Women`s Foil | 2000/2001 | |
| 1. | European Championships 2001 | Germany | Koblenz | Senior Women`s Foil Team | 2000/2001 | |
| 5. | European Championships 1999 | Italy | Bozen | Senior Women`s Foil | 1998/1999 | |
| 1. | European Championships 1999 | Italy | Bozen | Senior Women`s Foil Team | 1998/1999 | |
| 6. | European Championships 1998 | Bulgaria | Plovdiv | Senior Women`s Foil | 1997/1998 | |
| 3. | European Championships 1998 | Bulgaria | Plovdiv | Senior Women`s Foil Team | 1997/1998 |
Junior World Championships
| 2. | World Championships Juniors 1990 | Austria | Mödling | Junior Women`s Foil | 1989/1990 | |
| 1. | World Championships Juniors 1989 | Greece | Athen | Junior Women`s Foil | 1988/1989 | |
| 11. | World Championships Juniors 1988 | United States of America | South Bend | Junior Women`s Foil | 1987/1988 | |
| 4. | World Championships Juniors 1987 | Brazil | Sao Paulo | Junior Women`s Foil | 1986/1987 | |
| 2. | World Championships Juniors 1986 | Germany | Stuttgart | Junior Women`s Foil | 1985/1986 |
Cadet World Championships
| 1. | World Championships Cadets 1987 | Israel | Tel Aviv | Cadet Women`s Foil | 1986/1987 |
Grand Prix
| 23. | Grand Prix | France | Marseille | Senior Women`s Foil | 2011/2012 | |
| 45. | The Artus Court PKQ BP | Poland | Gdansk | Senior Women`s Foil | 2011/2012 | |
| 7. | The Artus Court PKQ BP | Poland | Gdansk | Senior Women`s Foil | 2010/2011 | |
| 16. | SK Trophée | Korea | Seoul | Senior Women`s Foil | 2010/2011 | |
| 8. | Fleuret de St. Petersbourg | Russia | St. Petersburg | Senior Women`s Foil | 2009/2010 | |
| 16. | Challenge Jeanty | France | Marseille | Senior Women`s Foil | 2009/2010 | |
| 18. | SK Trophée | Korea | Seoul | Senior Women`s Foil | 2009/2010 | |
| 19. | Grand Prix | Cuba | Havanna | Senior Women`s Foil | 2009/2010 | |
| 21. | The Artus Court PKQ BP | Poland | Gdansk | Senior Women`s Foil | 2009/2010 | |
| 19. | Grand Prix | Japan | Tokio | Senior Women`s Foil | 2008/2009 | |
| 1. | SK Trophée | Korea | Jéju | Senior Women`s Foil | 2007/2008 | |
| 1. | Fleuret de St. Petersbourg | Russia | St. Petersburg | Senior Women`s Foil | 2007/2008 | |
| 19. | Grand Prix | Japan | Tokio | Senior Women`s Foil | 2007/2008 |
World Cup
| 24. | Reinhold-Würth-Cup | Germany | Tauberbischofsheim | Senior Women`s Foil | 2011/2012 | |
| 38. | Trophée Lancia | Italy | Turin | Senior Women`s Foil | 2011/2012 | |
| 40. | Cup Eximbank | Hungary | Budapest | Senior Women`s Foil | 2011/2012 | |
| 12. | World-Cup | China | Shanghai | Senior Women`s Foil | 2010/2011 | |
| 13. | Fleuret de St. Petersbourg | Russia | St. Petersburg | Senior Women`s Foil | 2010/2011 | |
| 26. | Trophée Lancia | Italy | Turin | Senior Women`s Foil | 2010/2011 | |
| 27. | Reinhold-Würth-Cup | Germany | Tauberbischofsheim | Senior Women`s Foil | 2010/2011 | |
| 98. | Cup Eximbank | Hungary | Budapest | Senior Women`s Foil | 2010/2011 | |
| 3. | Coupe du Monde | Egypt | Sharm El Sheikh | Senior Women`s Foil | 2009/2010 | |
| 7. | World Cup | China | Shanghai | Senior Women`s Foil | 2009/2010 | |
| 12. | World Cup | Austria | Salzburg | Senior Women`s Foil | 2009/2010 | |
| 43. | Trophée Lancia | Italy | Turin | Senior Women`s Foil | 2009/2010 | |
| 1. | WC Coupe Buenos Aires | Argentina | Buenos Aires | Senior Women`s Foil | 2007/2008 | |
| 5. | Cup Eximbank | Hungary | Budapest | Senior Women`s Foil | 2007/2008 | |
| 9. | World Cup | Austria | Salzburg | Senior Women`s Foil | 2007/2008 | |
| 10. | The Artus Court PKQ BP | Poland | Gdansk | Senior Women`s Foil | 2007/2008 | |
| 1. | WC Coupe Buenos Aires | Argentina | Buenos Aires | Senior Women`s Foil | 1988/1989 | |
| 2. | 27. Int. Stauferland-Turnier | Germany | Göppingen | Senior Women`s Foil | 1988/1989 | |
| 7. | Cup Caola | Hungary | Budapest | Senior Women`s Foil | 1988/1989 | |
| 14. | Esperia | Italy | Como | Senior Women`s Foil | 1988/1989 | |
| 26. | Pokal der Sparkasse Leipzig | Germany | Leipzig | Senior Women`s Foil | 1988/1989 |
Junior World Cup
| 1. | Coupe Herakles | Hungary | Budapest | Junior Women`s Foil | 1988/1989 | |
| 3. | 04. Stadtwerke-Pokal | Germany | Bochum | Junior Women`s Foil | 1988/1989 |













