Michele Pirrazzo

| Age: | 24 |
| Gender: | Male |
| Weapon arm: | Right |
Statistics
| Matches: | 17 |
| Wins: | 13 |
| Medals: | 1 0 0 |
| Picture | Athlete | Country | Wins | Losses | |
|---|---|---|---|---|---|
|
|
Arnodo, Stefano | Italy | 1 | 0 | |
|
|
Biondo, Tobia | Italy | 0 | 1 | |
|
|
Cesaro, Filippo | Italy | 0 | 1 | |
|
|
Kralik, Andrej | Slovakia | 1 | 0 | |
|
|
Lugones Ruggeri, Jesus Andres | Argentina | 1 | 0 | |
|
|
Luperi, Edoardo | Italy | 0 | 1 | |
|
|
Mantovani, Massimiliano | Italy | 1 | 0 | |
|
|
Mosiello, Lorenzo | Italy | 1 | 0 | |
|
|
Nini, Lorenzo | Italy | 1 | 0 | |
|
|
Paradisi, Edoardo | Italy | 1 | 0 | |
|
|
Paroli, Alessandro | Italy | 1 | 1 | |
|
|
Pegoraro, Paolo | Italy | 1 | 0 | |
|
|
Ristori, Lorenzo | Italy | 1 | 0 | |
|
|
Vietina, Luca | Italy | 2 | 0 | |
|
|
Wohlgemuth, Dominik | Austria | 1 | 0 | |



