Michele Pirrazzo

| Age: | 24 |
| Gender: | Male |
| Weapon arm: | Right |
Statistics
| Matches: | 17 |
| Wins: | 13 |
| Medals: | 1 0 0 |
Junior European Championships
| 18. | European Juniors Championships 2007 | Czech Republic | Prag | Junior Men`s Foil | 2007/2008 | |
| 1. | European Juniors Championships 2007 | Czech Republic | Prag | Junior Men`s Foil Team | 2007/2008 |
U23 European Championships
| 28. | European U23 Championships 2009 | Hungary | Debrecen | U23 Men`s Foil | 2008/2009 |
Grand Prix
| 18. | Coupe du Monde | Egypt | Sharm El Sheikh | Senior Men`s Foil | 2009/2010 | |
| 85. | Coupe Ville de Venise | Italy | Venedig | Senior Men`s Foil | 2008/2009 | |
| 42. | GP Weltcup | China | Shanghai | Senior Men`s Foil | 2007/2008 |
World Cup
| 14. | Tournoi Ciudad de La Coruna | Spain | La Coruna | Senior Men`s Foil | 2009/2010 | |
| 17. | Coupe du Monde | Venezuela | Isla de Margarita | Senior Men`s Foil | 2009/2010 | |
| 23. | Coupe du Monde | Cuba | Havanna | Senior Men`s Foil | 2009/2010 | |
| 65. | Weltcup | Portugal | Espinho | Senior Men`s Foil | 2009/2010 | |
| 11. | Coupe du Monde | Venezuela | Estado Vargas | Senior Men`s Foil | 2008/2009 | |
| 13. | Weltcup | Canada | Montreal | Senior Men`s Foil | 2008/2009 | |
| 14. | Weltcup | Portugal | Espinho | Senior Men`s Foil | 2008/2009 | |
| 18. | Coupe du Monde | Korea | Séoul | Senior Men`s Foil | 2008/2009 | |
| 36. | Tournoi Ciudad de La Coruna | Spain | La Coruna | Senior Men`s Foil | 2008/2009 | |
| 42. | Löwe von Bonn | Germany | Bonn | Senior Men`s Foil | 2008/2009 | |
| 10. | Coupe du Monde | Venezuela | Estado Guarico | Senior Men`s Foil | 2007/2008 | |
| 24. | Coupe du Monde | Canada | Montreal | Senior Men`s Foil | 2007/2008 | |
| 44. | SK Trophee Seoul | Korea | Jéju | Senior Men`s Foil | 2007/2008 | |
| 48. | Weltcupturnier | Japan | Tokio | Senior Men`s Foil | 2007/2008 |
Junior World Cup
| 15. | Coupe Herakles Juniors | Hungary | Budapest | Junior Men`s Foil | 2007/2008 | |
| 26. | Eden-Cup | United Kingdom | London | Junior Men`s Foil | 2007/2008 | |
| 82. | Wappen von Mödling | Austria | Mödling | Junior Men`s Foil | 2007/2008 | |
| 10. | Junioren-Weltcup | Portugal | Viana do Castelo | Junior Men`s Foil | 2006/2007 | |
| 11. | Junioren-Weltcup | Portugal | Viana do Castelo | Junior Men`s Foil | 2005/2006 | |
| 3. | Junioren-Weltcup | Portugal | Viana do Castelo | Junior Men`s Foil | 2004/2005 |
Satellite
| 16. | Leon Paul Satelliten-WC | United Kingdom | London | Senior Men`s Foil | 2009/2010 | |
| 1. | FIE-Satelliten-WC | Netherlands | Amsterdam | Senior Men`s Foil | 2008/2009 |



