Moritz Kroeplin

| Age: | 21 |
| Gender: | Male |
| Weapon arm: | Left |
Statistics
| Matches: | 26 |
| Wins: | 18 |
| Medals: | 0 0 1 |
| Picture | Athlete | Country | Wins | Losses | |
|---|---|---|---|---|---|
|
|
Akhmatkhuzin, Artur | Russia | 0 | 1 | |
|
|
Babaoglu, Tevfik-Burak | Turkey | 0 | 1 | |
|
|
Biro, Peter | Hungary | 0 | 1 | |
|
|
Blanar, Samuel | Slovakia | 1 | 0 | |
|
|
Choupenitch, Alexander | Czech Republic | 2 | 1 | |
|
|
Dobiasch, Martin | Austria | 1 | 0 | |
|
|
Duboiski, Siarhei | Belarus | 1 | 0 | |
|
|
Garozzo, Daniele | Italy | 0 | 1 | |
|
|
Hari, Mate | Hungary | 1 | 0 | |
|
|
Janda, Piotr | Poland | 1 | 0 | |
|
|
Kralik, Andrej | Slovakia | 1 | 0 | |
|
|
Kurfurst, Michal | Czech Republic | 1 | 0 | |
|
|
Kuts, Roman | Russia | 1 | 0 | |
|
|
Martin, Julius | Sweden | 1 | 0 | |
|
|
Pavinskiy, Andrey | Russia | 1 | 0 | |
|
|
Puzianowski, Michal | Poland | 1 | 0 | |
|
|
Rosowsky, Husayn | United Kingdom | 1 | 0 | |
|
|
Spicka, Martin | Czech Republic | 1 | 0 | |
|
|
Szabados, Gabor | Hungary | 0 | 2 | |
|
|
Szeki, Bence | Hungary | 1 | 0 | |
|
|
Tofalides, Alex | United Kingdom | 0 | 1 | |
|
|
Wlosek, Maciej | Poland | 1 | 0 | |
|
|
Wohlgemuth, Dominik | Austria | 1 | 0 | |











