Richard Hubers
| Picture | Athlete | Country | Wins | Losses | |
|---|---|---|---|---|---|
|
|
Agustsson, Gunnar-Egill | Iceland | 1 | 0 | |
|
|
Beisheim, Benedikt | Germany | 0 | 1 | |
|
|
Benedetto, Enrico-Maria | Italy | 1 | 0 | |
|
|
Bonah, Luis | Germany | 1 | 0 | |
|
|
Boteler, Harry | United Kingdom | 1 | 0 | |
|
|
Breyne, Servaas | Belgium | 1 | 0 | |
|
|
Buisson, Christophe | France | 0 | 1 | |
|
|
Bujdoso, Gergo | Germany | 1 | 0 | |
|
|
Chojnacki, Maciek | Germany | 1 | 0 | |
|
|
Galli, Lukas | Austria | 1 | 0 | |
|
|
Gallo, Edorado | Italy | 1 | 0 | |
|
|
Hirzmann, Norman | Germany | 0 | 1 | |
|
|
Hofmann, David | Germany | 1 | 0 | |
|
|
Karabinski, Artsiom | Belarus | 1 | 0 | |
|
|
Laurence, Tristan | France | 1 | 0 | |
|
|
Mogg, Maximilian | Germany | 1 | 0 | |
|
|
Nica, Andrei | Romania | 1 | 0 | |
|
|
Nuccio, Riccardo | Italy | 0 | 1 | |
|
|
Popescu, Alexandru | Romania | 1 | 0 | |
|
|
Pressmar, Stefan | Germany | 1 | 0 | |
|
|
Redwanz, Rouven | Germany | 1 | 0 | |
|
|
Reynaert, Samuel | Belgium | 1 | 0 | |
|
|
Schaich, Thomas | Germany | 1 | 0 | |
|
|
Szabo, Matyas | Germany | 0 | 1 | |
|
|
Wagner, Benedikt | Germany | 0 | 1 | |
|
|
Wagner, Felix | Germany | 1 | 0 | |
|
|
Wrobel, Mariusz | Poland | 1 | 0 | |















