Tommaso Lari

| Age: | 21 |
| Gender: | Male |
| Weapon arm: | Right |
Statistics
| Matches: | 19 |
| Wins: | 18 |
| Medals: | 2 2 1 |
| Picture | Athlete | Country | Wins | Losses | |
|---|---|---|---|---|---|
|
|
Byk, Serguei | Belarus | 1 | 0 | |
|
|
Foconi, Alessio | Italy | 2 | 0 | |
|
|
Komissarov, Dmitry | Russia | 1 | 0 | |
|
|
Kuryshka, Andrei | Belarus | 1 | 0 | |
|
|
Kuts, Roman | Russia | 1 | 0 | |
|
|
Lukowski, Bartosz | Poland | 1 | 0 | |
|
|
Luperi, Edoardo | Italy | 0 | 1 | |
|
|
Marinelli, Gianluca | Italy | 1 | 0 | |
|
|
Merli, Giacomo | Italy | 1 | 0 | |
|
|
Papale, Luca-Maria | Italy | 1 | 0 | |
|
|
Salmeri, Marco | Italy | 1 | 0 | |
|
|
Sanita, Andre | Germany | 1 | 0 | |
|
|
Schiavone, Saverio | Italy | 1 | 0 | |
|
|
Simone, Mino | Italy | 2 | 0 | |
|
|
Szabados, Kristof | Hungary | 1 | 0 | |
|
|
Teixeira, Diogo | Portugal | 1 | 0 | |
|
|
Wohlgemuth, Dominik | Austria | 1 | 0 | |



