Chalons: European Cadet Circuit
| Date: | 26/11 to 27/11/2011 |
|---|---|
| Place: | Chalons, France |
| Category: | Cadet Circuit |
| Weapon: | Epee |
| Age group: | Cadets |
| Gender: | Male |
Statistics
| Participants | 137 |
| Nations | 14 |
| Matches | 828 |
Men's Epee (Cadets)
| Country | Participants | |
|---|---|---|
| Belgium | 11 | |
| Czech Republic | 2 | |
| Spain | 4 | |
| Finland | 7 | |
| France | 64 | |
| United Kingdom | 1 | |
| Germany | 5 | |
| Israel | 1 | |
| Luxembourg | 3 | |
| Netherlands | 4 | |
| Portugal | 5 | |
| Switzerland | 15 | |
| Sweden | 1 | |
| United States of America | 15 | |
| Total: | 138 | |
(*) Current rank in the ranking table of this season. It is possible that the rank is different on the day the competition is held.



