Manchester: European Cadet Circuit
| Date: | 18/09/2010 |
|---|---|
| Place: | Manchester, United Kingdom |
| Category: | Cadet Circuit |
| Weapon: | Foil |
| Age group: | Cadets |
| Gender: | Both |
| Website: | |
| http://www.manchestercadet.org/ | |
Statistics
| Participants | 122 |
| Nations | 9 |
| Matches | 736 |
Competitions
Men's Foil (Cadets)
| Country | Participants | |
|---|---|---|
| Austria | 3 | |
| Denmark | 7 | |
| United Kingdom | 52 | |
| Germany | 5 | |
| Ireland | 1 | |
| Netherlands | 4 | |
| Slovakia | 3 | |
| Sweden | 3 | |
| Total: | 78 | |
(*) Current rank in the ranking table of this season. It is possible that the rank is different on the day the competition is held.



