Bonn: Internationale Cadets Competition
| Date: | 13/11 to 14/11/2010 |
|---|---|
| Place: | Bonn, Germany |
| Category: | Cadet Circuit |
| Weapon: | Epee |
| Age group: | Cadets |
| Gender: | Male |
Statistics
| Participants | 203 |
| Nations | 22 |
| Matches | 1107 |
Men's Epee (Cadets)
| Country | Participants | |
|---|---|---|
| Austria | 4 | |
| Belgium | 17 | |
| Czech Republic | 4 | |
| Denmark | 1 | |
| Finland | 2 | |
| France | 20 | |
| United Kingdom | 15 | |
| Germany | 64 | |
| Greece | 1 | |
| Hungary | 15 | |
| Ireland | 1 | |
| Israel | 1 | |
| Luxembourg | 2 | |
| Macedonia | 1 | |
| Netherlands | 3 | |
| Norway | 7 | |
| Poland | 5 | |
| Slovenia | 7 | |
| Switzerland | 20 | |
| Slovakia | 7 | |
| Sweden | 9 | |
| Turkey | 2 | |
| Total: | 208 | |
(*) Current rank in the ranking table of this season. It is possible that the rank is different on the day the competition is held.



