Budapest: European Cadet Circuit
| Date: | 01/10 to 03/10/2010 |
|---|---|
| Place: | Budapest, Hungary |
| Category: | Cadet Circuit |
| Weapon: | Epee, Foil |
| Age group: | Cadets |
| Gender: | Both |
Statistics
| Participants | 521 |
| Nations | 27 |
| Matches | 3079 |
Competitions
Men's Epee (Cadets)
| Country | Participants | |
|---|---|---|
| Austria | 11 | |
| Croatia | 7 | |
| Czech Republic | 16 | |
| Denmark | 2 | |
| France | 4 | |
| Germany | 6 | |
| Greece | 4 | |
| Hungary | 49 | |
| Israel | 1 | |
| Italy | 16 | |
| Netherlands | 3 | |
| Poland | 20 | |
| Romania | 12 | |
| Russia | 16 | |
| Slovenia | 1 | |
| Serbia | 4 | |
| Switzerland | 18 | |
| Slovakia | 6 | |
| Turkey | 3 | |
| Ukraine | 16 | |
| United States of America | 1 | |
| Total: | 216 | |
(*) Current rank in the ranking table of this season. It is possible that the rank is different on the day the competition is held.



