Budapest: European Cadet Circuit
| Date: | 01/10 to 03/10/2010 |
|---|---|
| Place: | Budapest, Hungary |
| Category: | Cadet Circuit |
| Weapon: | Epee, Foil |
| Age group: | Cadets |
| Gender: | Both |
Statistics
| Participants | 521 |
| Nations | 27 |
| Matches | 3079 |
Competitions
Men's Foil (Cadets)
| Country | Participants | |
|---|---|---|
| Austria | 14 | |
| Croatia | 9 | |
| Czech Republic | 5 | |
| Denmark | 6 | |
| Egypt | 1 | |
| Germany | 3 | |
| Greece | 8 | |
| Hungary | 37 | |
| Italy | 4 | |
| Latvia | 7 | |
| Moldova | 4 | |
| Netherlands | 3 | |
| Poland | 6 | |
| Portugal | 4 | |
| Romania | 10 | |
| Russia | 3 | |
| Serbia | 5 | |
| Switzerland | 4 | |
| Slovakia | 6 | |
| Sweden | 5 | |
| Turkey | 2 | |
| Ukraine | 15 | |
| United States of America | 20 | |
| Total: | 181 | |
(*) Current rank in the ranking table of this season. It is possible that the rank is different on the day the competition is held.



