Pisa: European Cadet Circuit
| Date: | 16/01 to 17/01/2009 |
|---|---|
| Place: | Pisa, Italy |
| Category: | Cadet Circuit |
| Weapon: | Epee, Foil |
| Age group: | Cadets |
| Gender: | Both |
Statistics
| Participants | 891 |
| Nations | 29 |
| Matches | 3317 |
| Discipline | Day | Start | Finals | Live feed | Results |
|---|---|---|---|---|---|
| Men's Epee Individual | |||||
| Men's Foil Team | |||||
| Men's Foil Individual | |||||
| Women's Epee Individual | |||||
| Women's Foil Team | |||||
| Women's Foil Individual |



