Gdansk: U23 European Circuit
| Date: | 14/01 to 15/01/2012 |
|---|---|
| Place: | Gdansk, Poland |
| Category: | U23 Circuit |
| Weapon: | Foil |
| Age group: | Seniors |
| Gender: | Both |
Statistics
| Participants | 122 |
| Nations | 6 |
| Matches | 444 |
Links
InvitationCompetitions
Women's Foil (Seniors)
| Country | Participants | |
|---|---|---|
| Latvia | 1 | |
| Total: | 1 | |
| Picture | Athlete | Country | Ranking (*) | |
|---|---|---|---|---|
|
|
Seile, Dace (LAT) | Latvia | ||
(*) Current rank in the ranking table of this season. It is possible that the rank is different on the day the competition is held.



