Championships
Date of start/end | Name | Place | Country | Weapon | Gender | Category | Event | Info |
16/06 - 18/06/2023 | European Championships | Plovdiv | Bulgaria | Foil Epee Sabre | ![]() ![]() | Seniors | Individual | |
23/05 - 27/05/2023 | European Championships U23 | Budapest | Hungary | Foil Epee Sabre | ![]() ![]() | U23 EC | IndividualTeam | |
25/02 - 28/02/2023 | European Championships U20 | Tallinn | Estonia | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
21/02 - 28/02/2023 | European Championships U17 | Tallinn | Estonia | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
17/06 - 22/06/2022 | European Championships | Antalya | Turkey | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
27/05 - 31/05/2022 | European Championships U23 | Tallinn | Estonia | Foil Epee Sabre | ![]() ![]() | U23 EC | IndividualTeam | |
03/03 - 07/03/2022 | European Championships U17 | Novi Sad | Serbia | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
03/03 - 07/03/2022 | European Championships U20 | Novi Sad | Serbia | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
27/02 - 02/03/2020 | European Championships U20 | Porec | Croatia | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
22/02 - 26/02/2020 | European Championships U17 | Porec | Croatia | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
17/06 - 22/06/2019 | European Championships | Dusseldorf | Germany | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
29/05 - 02/06/2019 | European Championships U23 | Plovdiv | Bulgaria | Foil Epee Sabre | ![]() ![]() | U23 EC | IndividualTeam | |
27/02 - 03/03/2019 | European Championships U20 | Foggia | Italy | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
22/02 - 26/02/2019 | European Championships U17 | Foggia | Italy | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
16/06 - 21/06/2018 | European Championships | Novi Sad | Serbia | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
15/04 - 19/04/2018 | U23 European Championships | Yerevan | Armenia | Foil Epee Sabre | ![]() ![]() | U23 EC | IndividualTeam | |
07/03 - 11/03/2018 | European Championships U20 | Sochi | Russia | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
02/03 - 06/03/2018 | European Championships U17 | Sochi, Russia | Russia | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
12/06 - 17/06/2017 | European Championships | Tbilisi | Georgia | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
21/04 - 25/04/2017 | European Championships U23 | Minsk | Belarus | Foil Epee Sabre | ![]() ![]() | U23 EC | IndividualTeam | |
05/03 - 09/03/2017 | European Championships U20 | Plovdiv | Bulgaria | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
28/02 - 04/03/2017 | European Championships U17 | Plovdiv | Bulgaria | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
20/06 - 25/06/2016 | European Championships | Torun | Poland | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
01/05 - 04/05/2016 | European Championships U23 | Plovdiv | Bulgaria | Foil Epee Sabre | ![]() ![]() | U23 EC | IndividualTeam | |
04/03 - 09/03/2016 | European Championships U20 | Novi Sad | Serbia | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
29/02 - 04/03/2016 | European Championships U17 | Novi Sad | Serbia | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
05/06 - 11/06/2015 | European Championships | Montreux | Switzerland | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
22/04 - 26/04/2015 | U23 European Championships | Vicenza | Italy | Foil Epee Sabre | ![]() ![]() | U23 EC | IndividualTeam | |
01/03 - 05/03/2015 | European Junior Championships | Maribor | Slovenia | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
24/02 - 28/02/2015 | European Cadet Championships | Maribor | Slovenia | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
24/06 - 28/06/2014 | U23 European Championships | Tbilisi | Georgia | Foil Epee Sabre | ![]() ![]() | U23 EC | IndividualTeam | |
07/06 - 14/06/2014 | European Championships | Strasbourg | France | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
28/02 - 04/03/2014 | European Junior Championships | Jerusalem | Israel | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
23/02 - 27/02/2014 | European Cadet Championships | Jerusalem | Israel | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
16/06 - 21/06/2013 | European Championships | Zagreb, Croatia | Croatia | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
05/06 - 09/06/2013 | European U23 Championships | Torun | Poland | Foil Epee Sabre | ![]() ![]() | U23 EC | IndividualTeam | |
03/03 - 07/03/2013 | European Junior Championships 2013 | Budapest | Hungary | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
26/02 - 02/03/2013 | European Cadet Championships | Budapest | Hungary | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
15/06 - 20/06/2012 | European Championships | Legnano | Italy | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
25/05 - 29/05/2012 | European U23 Championships | Bratislava | Slovakia | Foil Epee Sabre | ![]() ![]() | U23 EC | IndividualTeam | |
29/02 - 10/03/2012 | European Cadet Championships | Porec | Croatia | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
29/02 - 09/03/2012 | European Junior Championships | Porec | Croatia | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
14/07 - 19/07/2011 | European Championships | Sheffield | Great Britain | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
02/06 - 05/06/2011 | European Veteran Championships | Henin-Beaumont | France | Foil Epee Sabre | ![]() ![]() | Veterans | Individual | |
27/05 - 31/05/2011 | European U23 Championships | Kazan | Russia | Foil Epee Sabre | ![]() ![]() | U23 EC | IndividualTeam | |
28/02 - 06/03/2011 | European Cadet Championships | Klagenfurt | Austria | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
24/10 - 30/10/2010 | European Junior Championships | Lobnya | Russia | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
17/07 - 22/07/2010 | European Championships | Leipzig | Germany | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
27/04 - 29/04/2010 | European U23 Championships | Gdansk | Poland | Foil Epee Sabre | ![]() ![]() | U23 EC | Individual | |
02/03 - 07/03/2010 | European Cadet Championships | Athens | Greece | Foil Epee Sabre | ![]() ![]() | Cadets | IndividualTeam | |
01/11 - 06/11/2009 | European Junior Championships | Odense | Denmark | Foil Epee Sabre | ![]() ![]() | Juniors | IndividualTeam | |
13/07 - 19/07/2009 | European Championships | Plovdiv | Bulgaria | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
05/07 - 10/07/2008 | European Championships | Kiev | Ukraine | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam | |
02/07 - 07/07/2007 | European Championships | Gent | Belgium | Foil Epee Sabre | ![]() ![]() | Seniors | IndividualTeam |
No result found
Show on page: