Carmen BERENDS
NED| Birthday | 26.03.1994 |
| Age | 31 |
| Gender |
female |
| Club | RobbSchermen |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 165 | U23 C Colmar | FRA | Colmar | Women's Epee | 2023/2024 |
| 121 | U23 European Circuit | FRA | Colmar | Women's Epee | 2022/2023 |
| 61 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2021/2022 |
| 91 | U23 European Circuit | FRA | Colmar | Women's Epee | 2021/2022 |
| 94 | U23 Circuit | GER | Mannheim | Women's Epee | 2019/2020 |
| 107 | U23 Circuit | ITA | Busto Arsizio | Women's Epee | 2019/2020 |
| 45 | U23 Circuit | FRA | Colmar | Women's Epee | 2019/2020 |
| 86 | U23 European Circuit | ITA | Busto Arsizio | Women's Epee | 2018/2019 |
| 153 | European U23 Circuit | FRA | Colmar | Women's Epee | 2018/2019 |
| 170 | U23 European Circuit | ITA | Busto Arsizio | Women's Epee | 2016/2017 |
| 77 | U23 European Circuit | FRA | Colmar | Women's Epee | 2016/2017 |
| 67 | European Championships | POL | Torun | Women's Epee | 2015/2016 |
| 35 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2015/2016 |
| 94 | U23 European Circuit | FRA | Colmar | Women's Epee | 2015/2016 |
| 55 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2012/2013 |
| 79 | U23 European Circuit | GER | Ludwigshafen | Women's Epee | 2011/2012 |
| 44 | European Cadet Championships | AUT | Klagenfurt | Women's Epee | 2010/2011 |
| 142 | European Cadet Circuit | ITA | Pisa | Women's Epee | 2009/2010 |
| 50 | European Cadet Circuit | FRA | Grenoble | Women's Epee | 2009/2010 |
| 26 | European Cadet Circuit | SWE | Goeteborg | Women's Epee | 2010/2011 |
| 33 | European Cadet Circuit | FRA | Grenoble | Women's Epee | 2010/2011 |
| 12 | European Cadet Circuit | AUT | Moedling | Women's Epee | 2010/2011 |
| 70 | Mc Donald's Cup | GER | Heidenheim | Women's Epee | 2010/2011 |
| 42 | European Cadet Circuit | SUI | Montreux | Women's Epee | 2010/2011 |
| 8 | European Cadet Circuit | SRB | Zrenjanin | Women's Epee | 2010/2011 |
FRA
GER
ITA
POL
AUT
SWE
SUI
SRB