Benedikt WAGNER
GER| Birthday | 14.06.1990 |
| Age | 35 |
| Gender |
male |
| Club | |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 5 | European Championships | GER | Dusseldorf | Men's Sabre | 2018/2019 |
| 12 | European Championships | SRB | Novi Sad | Men's Sabre | 2017/2018 |
| 2 | U23 European Circuit | GER | Muenchen | Men's Sabre | 2017/2018 |
| 6 | European Championships | GEO | Tbilisi | Men's Sabre | 2016/2017 |
| 1 | European Championships | POL | Torun | Men's Sabre | 2015/2016 |
| 2 | U23 European Circuit | GER | Muenchen | Men's Sabre | 2015/2016 |
| 12 | European Championships | SUI | Montreux | Men's Sabre | 2014/2015 |
| 9 | European Championships | FRA | Strasbourg | Men's Sabre | 2013/2014 |
| 26 | European Championships | CRO | Zagreb, Croatia | Men's Sabre | 2012/2013 |
| 5 | U23 European Circuit | GER | Muenchen | Men's Sabre | 2011/2012 |
| 19 | European Championships | ITA | Legnano | Men's Sabre | 2011/2012 |
SRB
GEO
POL
SUI
FRA
CRO
ITA