Anja SCHUENKE
GER| Birthday | 13.04.1985 |
| Age | 40 |
| Gender |
female |
| Club | |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 8 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2015/2016 |
| 36 | U23 European Circuit | FRA | Colmar | Women's Epee | 2015/2016 |
| 7 | U23 European Circuit | FRA | Colmar | Women's Epee | 2014/2015 |
| 3 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2014/2015 |
| 11 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2013/2014 |
| 2 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2012/2013 |
| 7 | U23 European Circuit | GER | Ludwigshafen | Women's Epee | 2011/2012 |
| 89 | Eurofence league Colmar | FRA | Colmar | Women's Epee | 2025/2026 |
FRA