Ruslan TIMOSHENKO
UKR| Birthday | 01.01.1990 |
| Age | 36 |
| Gender |
male |
| Club | |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 106 | U23 European Circuit | FRA | Colmar | Men's Epee | 2021/2022 |
| 34 | U23 Circuit | GER | Berlin | Men's Epee | 2019/2020 |
| 27 | European U23 Circuit | POL | Gliwice | Men's Epee | 2016/2017 |
| 24 | U23 European Circuit | GER | Berlin | Men's Epee | 2016/2017 |
| 29 | U23 European Circuit | HUN | Tata | Men's Epee | 2013/2014 |
| 122 | U23 European Circuit - Weisser Baer | GER | Berlin | Men's Epee | 2013/2014 |
| 213 | European U23 Circuit Weisser Baer | GER | Berlin | Men's Epee | 2011/2012 |
FRA
GER
POL
HUN