Flora LEGROS
FRA| Birthday | 30.05.1999 |
| Age | 26 |
| Gender |
female |
| Club | GRASSE CE |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 2 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2022/2023 |
| 80 | U23 European Circuit | FRA | Colmar | Women's Epee | 2022/2023 |
| 40 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2021/2022 |
| 76 | U23 European Circuit | FRA | Colmar | Women's Epee | 2021/2022 |
| 32 | U23 Circuit | GER | Mannheim | Women's Epee | 2019/2020 |
| 24 | U23 Circuit | ITA | Busto Arsizio | Women's Epee | 2019/2020 |
| 25 | U23 Circuit | FRA | Colmar | Women's Epee | 2019/2020 |
| 65 | U23 Circuit | SWE | Stockholm | Women's Epee | 2019/2020 |
| 92 | U23 European Circuit | ITA | Busto Arsizio | Women's Epee | 2018/2019 |
| 110 | European U23 Circuit | FRA | Colmar | Women's Epee | 2018/2019 |
| 33 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2017/2018 |
| 154 | U23 European Circuit | FRA | Colmar | Women's Epee | 2017/2018 |
| 29 | Cadet Circuit | POL | Krakow | Women's Epee | 2015/2016 |
| 114 | U23 European Circuit | FRA | Colmar | Women's Epee | 2015/2016 |
| 85 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2015/2016 |
| 27 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2015/2016 |
| 75 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2015/2016 |
| 80 | U23 European Circuit | FRA | Colmar | Women's Epee | 2014/2015 |
| 132 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2014/2015 |
| 160 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2012/2013 |
SUI
GER
ITA
SWE
POL
SVK