Camille HERMAY
FRA| Birthday | 14.02.1998 |
| Age | 27 |
| Gender |
female |
| Club | BEAUVAIS ACA |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 85 | U23 European Circuit | FRA | Colmar | Women's Epee | 2022/2023 |
| 29 | U23 Circuit | GER | Mannheim | Women's Epee | 2019/2020 |
| 32 | U23 Circuit | ITA | Busto Arsizio | Women's Epee | 2019/2020 |
| 5 | U23 Circuit | FRA | Colmar | Women's Epee | 2019/2020 |
| 8 | U23 Circuit | SWE | Stockholm | Women's Epee | 2019/2020 |
| 37 | U23 European Circuit | POL | Warszawa | Women's Epee | 2018/2019 |
| 29 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2018/2019 |
| 43 | U23 European Circuit | GER | Mannheim | Women's Epee | 2018/2019 |
| 84 | U23 European Circuit | ITA | Busto Arsizio | Women's Epee | 2018/2019 |
| 44 | European U23 Circuit | FRA | Colmar | Women's Epee | 2018/2019 |
| 25 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2017/2018 |
| 21 | U23 European Circuit | FRA | Colmar | Women's Epee | 2017/2018 |
| 40 | U23 European Circuit | FRA | Colmar | Women's Epee | 2015/2016 |
| 75 | U23 European Circuit | FRA | Colmar | Women's Epee | 2014/2015 |
| 15 | European Cadet Championships | SLO | Maribor | Women's Epee | 2014/2015 |
| 50 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2014/2015 |
| 7 | Cadet Circuit | POL | Krakow | Women's Epee | 2014/2015 |
| 19 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2014/2015 |
| 67 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2014/2015 |
| 34 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2013/2014 |
| 32 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2013/2014 |
| 37 | Cadet Circuit | SWE | Goeteborg | Women's Epee | 2013/2014 |
| 113 | Cadet Circuit - HARTMANN-CUP | GER | Heidenheim | Women's Epee | 2013/2014 |
GER
ITA
SWE
POL
SUI
SLO
SVK