Solene EMERY
SUI| Birthday | 11.06.1999 |
| Age | 26 |
| Gender |
female |
| Club | CES Sierre |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 52 | U23 European Circuit | HUN | Budapest | Women's Epee | 2022/2023 |
| 28 | U23 European Circuit | GER | Reutlingen | Women's Epee | 2022/2023 |
| 21 | U23 European Circuit | LUX | Luxembourg | Women's Epee | 2022/2023 |
| 187 | U23 European Circuit | FRA | Colmar | Women's Epee | 2022/2023 |
| 55 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2021/2022 |
| 27 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2021/2022 |
| 139 | U23 European Circuit | FRA | Colmar | Women's Epee | 2021/2022 |
| 51 | U23 Circuit | GER | Mannheim | Women's Epee | 2019/2020 |
| 52 | U23 Circuit | ITA | Busto Arsizio | Women's Epee | 2019/2020 |
| 46 | U23 Circuit | AUT | Moedling | Women's Epee | 2019/2020 |
| 35 | U23 Circuit | FRA | Colmar | Women's Epee | 2019/2020 |
| 28 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2018/2019 |
| 101 | U23 European Circuit | GER | Mannheim | Women's Epee | 2018/2019 |
| 66 | European U23 Circuit | FRA | Colmar | Women's Epee | 2018/2019 |
| 31 | U23 European Circuit | GER | Mannheim | Women's Epee | 2017/2018 |
| 124 | U23 European Circuit | FRA | Colmar | Women's Epee | 2017/2018 |
| 27 | U23 European Circuit | FRA | Colmar | Women's Epee | 2016/2017 |
| 58 | Cadet Circuit | POL | Krakow | Women's Epee | 2015/2016 |
| 47 | European Championships U17 | SRB | Novi Sad | Women's Epee | 2015/2016 |
| 112 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2015/2016 |
| 16 | Cadet Circuit | DEN | Copenhagen | Women's Epee | 2015/2016 |
| 97 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2015/2016 |
| 28 | Cadet Circuit | AUT | Klagenfurt | Women's Epee | 2015/2016 |
| 20 | Cadet Circuit | SUI | Geneve | Women's Epee | 2015/2016 |
| 173 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2014/2015 |
| 48 | Cadet Circuit | POL | Krakow | Women's Epee | 2014/2015 |
| 36 | Cadet Circuit | DEN | Copenhagen | Women's Epee | 2014/2015 |
| 35 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2014/2015 |
| 102 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2014/2015 |
| 89 | Cadet Circuit | AUT | Klagenfurt | Women's Epee | 2014/2015 |
| 33 | Cadet Circuit | SUI | Montreux | Women's Epee | 2014/2015 |
| 109 | Cadets Circuit | AUT | Klagenfurt | Women's Epee | 2013/2014 |
| 113 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2013/2014 |
| 39 | Cadet Circuit | DEN | Copenhagen | Women's Epee | 2013/2014 |
| 68 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2013/2014 |
| 54 | Cadet Circuit | SUI | Montreux | Women's Epee | 2013/2014 |
| 103 | Cadet Circuit | SWE | Goeteborg | Women's Epee | 2013/2014 |
| 74 | Cadet Circuit | SUI | Montreux | Women's Epee | 2012/2013 |
| 31 | U23 C Lausanne Epee | SUI | Lausanne | Women's Epee | 2023/2024 |
| 12 | U23 C Budapest Epee | HUN | Budapest | Women's Epee | 2023/2024 |
| 121 | U23 C Berlin | GER | Berlin | Women's Epee | 2023/2024 |
| 75 | U23 C Colmar | FRA | Colmar | Women's Epee | 2023/2024 |
HUN
GER
LUX
FRA
ITA
AUT
POL
SRB
SVK
DEN
SWE