Mathilde DIJOUX
FRA| Birthday | 27.12.2001 |
| Age | 23 |
| Gender |
female |
| Club | LILLE VAUBAN |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 16 | U23 European Circuit (also FIE satellite) | DEN | Copenhagen | Women's Foil | 2022/2023 |
| 31 | U23 Circuit | GBR | London | Women's Foil | 2019/2020 |
| 33 | U23 Circuit | FRA | Paris Antony | Women's Foil | 2019/2020 |
| 23 | U23 European Circuit | FRA | Paris Antony | Women's Foil | 2018/2019 |
| 74 | Cadet Circuit | ITA | Roma | Women's Foil | 2017/2018 |
| 72 | Cadet Circuit | FRA | Cabries | Women's Foil | 2017/2018 |
| 70 | Cadet Circuit | GER | Tauberbischofsheim | Women's Foil | 2017/2018 |
| 28 | Cadet Circuit | AUT | Moedling | Women's Foil | 2017/2018 |
| 27 | Cadet Circuit | GER | Tauberbischofsheim | Women's Foil | 2016/2017 |
| 126 | Cadet Circuit | AUT | Moedling | Women's Foil | 2016/2017 |
| 52 | Cadet Circuit | POL | Poznan | Women's Foil | 2015/2016 |
| 44 | Cadet Circuit | FRA | Cabries | Women's Foil | 2015/2016 |
| 84 | Cadet Circuit | FRA | Cabries | Women's Foil | 2014/2015 |
DEN
GBR
ITA
GER
AUT
POL