Amir FAKHRETDINOV
RUS| Birthday | 20.09.2001 |
| Age | 24 |
| Gender |
male |
| Club | National Team |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 12 | European Championships U20 | GEO | Tbilisi | Men's Foil | 2025/2026 |
| 28 | European U23 Circuit | GBR | London | Men's Foil | 2018/2019 |
| 34 | Cadet Circuit | FRA | Cabries | Men's Foil | 2017/2018 |
| 33 | Cadet Circuit | AUT | Moedling | Men's Foil | 2017/2018 |
| 48 | Cadet Circuit | HUN | Budapest | Men's Foil | 2017/2018 |
| 33 | Cadet Circuit | GER | Halle | Men's Foil | 2016/2017 |
| 87 | Cadet Circuit | AUT | Moedling | Men's Foil | 2016/2017 |
| 88 | Cadet Circuit | HUN | Budapest | Men's Foil | 2016/2017 |
GEO
GBR
FRA
AUT
HUN
GER