Niclas PLANCKH
AUT| Birthday | 02.12.2001 |
| Age | 24 |
| Gender |
male |
| Club | FUM Moedling |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 33 | U23 European Circuit | CRO | Zagreb | Men's Foil | 2022/2023 |
| 69 | U23 European Circuit | CZE | Brno | Men's Foil | 2022/2023 |
| 117 | U23 European Circuit | GBR | London | Men's Foil | 2022/2023 |
| 55 | U23 European Circuit | CZE | Brno | Men's Foil | 2021/2022 |
| 56 | U23 Circuit | AUT | Moedling | Men's Foil | 2019/2020 |
| 70 | U23 European Circuit | AUT | Moedling | Men's Foil | 2018/2019 |
| 93 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2017/2018 |
| 221 | Cadet Circuit | GER | Halle | Men's Foil | 2017/2018 |
| 196 | Cadet Circuit | AUT | Moedling | Men's Foil | 2017/2018 |
| 120 | Cadet Circuit | GBR | Manchester | Men's Foil | 2017/2018 |
| 265 | Cadet Circuit | AUT | Moedling | Men's Foil | 2016/2017 |
| 260 | Cadet Circuit | AUT | Moedling | Men's Foil | 2015/2016 |
CRO
CZE
GBR
SVK
GER