Emilio FERNANDEZ JIMENO
ESP| Birthday | 05.01.2001 |
| Age | 24 |
| Gender |
male |
| Club | |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 129 | U23 C Budapest Epee | HUN | Budapest | Men's Epee | 2023/2024 |
| 61 | U23 C Berlin | GER | Berlin | Men's Epee | 2023/2024 |
| 152 | U23 C Colmar | FRA | Colmar | Men's Epee | 2023/2024 |
| 121 | U23 European Circuit | GER | Berlin | Men's Epee | 2022/2023 |
| 20 | U23 European Circuit | LUX | Luxembourg | Men's Epee | 2022/2023 |
| 229 | U23 European Circuit | FRA | Colmar | Men's Epee | 2022/2023 |
| 86 | U23 European Circuit Epee | HUN | Budapest Epee | Men's Epee | 2021/2022 |
| 7 | U23 European Circuit | CRO | Zagreb | Men's Epee | 2021/2022 |
| 42 | U23 European Circuit | SUI | Lausanne | Men's Epee | 2021/2022 |
| 140 | U23 European Circuit | FRA | Colmar | Men's Epee | 2021/2022 |
| 52 | European Championships U17 | RUS | Sochi, Russia | Men's Epee | 2017/2018 |
| 102 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2017/2018 |
| 145 | Cadet Circuit | FRA | Grenoble | Men's Epee | 2017/2018 |
| 135 | Cadet Circuit | AUT | Klagenfurt | Men's Epee | 2017/2018 |
| 81 | Cadet Circuit | LUX | Luxembourg | Men's Epee | 2016/2017 |
| 113 | Cadet Circuit | FRA | Grenoble | Men's Epee | 2016/2017 |
| 180 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2016/2017 |
| 170 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2015/2016 |
HUN
GER
FRA
LUX
CRO
SUI
RUS
SVK
AUT