Pawel URBAN
POL| Birthday | 21.02.2003 |
| Age | 22 |
| Gender |
male |
| Club | AZS AWF Krakow |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 77 | European Championships U17 | CRO | Porec | Men's Epee | 2019/2020 |
| 82 | Cadet Circuit | POL | Krakow | Men's Epee | 2019/2020 |
| 179 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2019/2020 |
| 97 | Cadet Circuit | GER | Bonn | Men's Epee | 2019/2020 |
| 68 | Cadet Circuit | AUT | Klagenfurt | Men's Epee | 2019/2020 |
| 104 | U23 European Circuit | POL | Gliwice | Men's Epee | 2018/2019 |
| 120 | Cadet Circuit | POL | Krakow | Men's Epee | 2018/2019 |
| 180 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2018/2019 |
| 150 | Cadets Circuit | AUT | Klagenfurt | Men's Epee | 2018/2019 |
| 83 | U23 European Circuit | POL | Gliwice | Men's Epee | 2017/2018 |
| 187 | Cadet Circuit | POL | Krakow | Men's Epee | 2017/2018 |
| 149 | Cadet Circuit | AUT | Klagenfurt | Men's Epee | 2017/2018 |
CRO
SVK
GER
AUT