Marzia CENA
ITA| Birthday | 16.06.2002 |
| Age | 23 |
| Gender |
female |
| Club | PRO VERCELLI |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 12 | U23 European Circuit | BUL | Sofia | Women's Epee | 2022/2023 |
| 90 | U23 European Circuit | HUN | Budapest | Women's Epee | 2022/2023 |
| 9 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2022/2023 |
| 42 | U23 European Circuit | GER | Reutlingen | Women's Epee | 2022/2023 |
| 46 | U23 European Circuit | FRA | Colmar | Women's Epee | 2022/2023 |
| 42 | U23 European Circuit Epee | HUN | Budapest Epee | Women's Epee | 2021/2022 |
| 14 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2021/2022 |
| 75 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2021/2022 |
| 47 | U23 European Circuit | FRA | Colmar | Women's Epee | 2021/2022 |
| 73 | U23 Circuit | ITA | Busto Arsizio | Women's Epee | 2019/2020 |
| 40 | Cadet Circuit | ITA | Novara | Women's Epee | 2018/2019 |
| 15 | European Championships U17 | ITA | Foggia | Women's Epee | 2018/2019 |
| 26 | U23 European Circuit | ITA | Busto Arsizio | Women's Epee | 2018/2019 |
| 28 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2018/2019 |
| 2 | Cadets Circuit | AUT | Klagenfurt | Women's Epee | 2018/2019 |
| 5 | Cadet Circuit | SUI | Geneve | Women's Epee | 2018/2019 |
| 54 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2017/2018 |
| 37 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2017/2018 |
| 1 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2017/2018 |
| 22 | Cadet Circuit | SUI | Geneve | Women's Epee | 2017/2018 |
| 74 | U23 European Circuit | ITA | Busto Arsizio | Women's Epee | 2016/2017 |
| 67 | Cadet Circuit | DEN | Copenhagen | Women's Epee | 2016/2017 |
| 39 | U23C Colmar | FRA | Colmar | Women's Epee | 2023/2024 |
BUL
HUN
SUI
GER
FRA
SVK
AUT
DEN