Georgia GARDNER
GBR| Birthday | 24.09.2003 |
| Age | 22 |
| Gender |
female |
| Club | Aldershot FC |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 75 | EFC FFE Circuit Sabadell | ESP | Sabadell | Women's Foil | 2024/2025 |
| 33 | U23 C Zagreb | CRO | Zagreb | Women's Foil | 2023/2024 |
| 0 | U23 C Brno foil | CZE | Brno | Women's Foil | 2023/2024 |
| 40 | U23 European Circuit (also FIE satellite) | DEN | Copenhagen | Women's Foil | 2022/2023 |
| 47 | U23 European Circuit | CZE | Brno | Women's Foil | 2022/2023 |
| 68 | U23 European Circuit | GBR | London | Women's Foil | 2022/2023 |
| 91 | U23 Circuit | GBR | London | Women's Foil | 2019/2020 |
| 158 | Cadet Circuit | ITA | Roma | Women's Foil | 2019/2020 |
| 145 | Cadet Circuit | POL | Poznan | Women's Foil | 2019/2020 |
| 170 | Cadet Circuit | FRA | Cabries | Women's Foil | 2019/2020 |
| 224 | Cadet Circuit | HUN | Budapest | Women's Foil | 2019/2020 |
| 102 | Cadet Circuit | GBR | Manchester | Women's Foil | 2019/2020 |
| 134 | Cadet Circuit | GBR | Manchester | Women's Foil | 2018/2019 |
| 108 | Cadet Circuit | GBR | Manchester | Women's Foil | 2017/2018 |
ESP
CRO
CZE
DEN
ITA
POL
FRA
HUN