Lola ESTEVEZ ESCALONA
ESP| Birthday | 20.09.2005 |
| Age | 20 |
| Gender |
female |
| Club | SA-LO |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 111 | EFC FFE Circuit Laupheim | GER | Laupheim | Women's Epee | 2024/2025 |
| 59 | European Championships U23 Antalya | TUR | Antalya | Women's Epee | 2023/2024 |
| 93 | U23 C Budapest Epee | HUN | Budapest | Women's Epee | 2023/2024 |
| 21 | Cadet Circuit | DEN | Copenhagen | Women's Epee | 2021/2022 |
| 10 | U14 European Circuit | ESP | Sant Jordi Barcelona | Women's Epee | 2018/2019 |
GER
TUR
HUN
DEN