Adrian ROMAN BLANQUE
ESP| Birthday | 26.04.2007 |
| Age | 18 |
| Gender |
male |
| Club | |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 29 | European Championships U17 | EST | Tallinn | Men's Sabre | 2022/2023 |
| 52 | U23 European Circuit | ESP | Manresa | Men's Sabre | 2022/2023 |
| 80 | Cadet Circuit | ROU | Bucharest | Men's Sabre | 2022/2023 |
| 43 | Cadet Circuit | BUL | Sofia | Men's Sabre | 2022/2023 |
| 83 | Cadet Circuit | HUN | Godollo | Men's Sabre | 2022/2023 |
| 38 | U14 European Circuit | ESP | Sant Jordi Barcelona | Men's Sabre | 2018/2019 |
| 0 | Cadets Circuit Barcelona | ESP | Barcelona | Men's Sabre | 2023/2024 |
| 36 | Cadet Circuit Eislingen | GER | Eislingen | Men's Sabre | 2023/2024 |
| 16 | Cadet Circuit Sofia | BUL | Sofia | Men's Sabre | 2023/2024 |
EST
ROU
BUL
HUN
GER