Yigit AYAZ
TUR| Birthday | 01.01.2008 |
| Age | 18 |
| Gender |
male |
| Club | xn--Baris Ovunc S-oo |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 6 | Cadets Circuit Tbilisi | GEO | Tbilisi | Men's Sabre | 2023/2024 |
| 37 | Cadet Circuit | ROU | Bucharest | Men's Sabre | 2022/2023 |
| 33 | Cadet Circuit | FRA | Meylan | Men's Sabre | 2022/2023 |
| 111 | Cadet Circuit | GER | Eislingen | Men's Sabre | 2022/2023 |
| 26 | Cadet Circuit | BUL | Sofia | Men's Sabre | 2022/2023 |
| 11 | Cadet Circuit | TUR | Istanbul | Men's Sabre | 2022/2023 |
| 138 | Cadet Circuit | HUN | Godollo | Men's Sabre | 2022/2023 |
| 41 | Cadet Circuit | TUR | Istanbul | Men's Sabre | 2021/2022 |
| 13 | U14 European Circuit Antalya | TUR | Antalya | Men's Sabre | 2018/2019 |
| 13 | U14 European Circuit | TUR | Istanbul | Men's Sabre | 2018/2019 |
GEO
ROU
FRA
GER
BUL
HUN