Lidia TABEDZKA
POL| Birthday | 14.07.2007 |
| Age | 18 |
| Gender |
female |
| Club | GRODZISKI KLUB SZERM |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 31 | European Championships U17 Napoli | ITA | Napoli | Women's Sabre | 2023/2024 |
| 13 | Cadets Circuit Praha | CZE | Praha | Women's Sabre | 2023/2024 |
| 66 | Cadet Circuit Eislingen | GER | Eislingen | Women's Sabre | 2023/2024 |
| 118 | Cadet Circuit Sofia | BUL | Sofia | Women's Sabre | 2023/2024 |
| 80 | Cadet Circuit Godollo | HUN | Godollo | Women's Sabre | 2023/2024 |
| 51 | European Championships U17 | EST | Tallinn | Women's Sabre | 2022/2023 |
| 83 | Cadet Circuit | GER | Eislingen | Women's Sabre | 2022/2023 |
| 66 | Cadet Circuit | BUL | Sofia | Women's Sabre | 2022/2023 |
| 45 | Cadet Circuit | TUR | Istanbul | Women's Sabre | 2022/2023 |
| 19 | Cadet Circuit | HUN | Godollo | Women's Sabre | 2022/2023 |
| 16 | Cadet Circuit | POL | Konin | Women's Sabre | 2022/2023 |
| 113 | Cadet Circuit | HUN | Godollo | Women's Sabre | 2021/2022 |
| 66 | Cadet Circuit | POL | Konin | Women's Sabre | 2019/2020 |
ITA
CZE
GER
BUL
HUN
EST
TUR