Indio CAMPBELL-YATES
GBR| Birthday | 11.04.2005 |
| Age | 20 |
| Gender |
male |
| Club | Fencers Club London |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 22 | EFC FFE Circuit Antony | FRA | Antony | Men's Foil | 2024/2025 |
| 97 | EFC FFE Circuit Sabadell | ESP | Sabadell | Men's Foil | 2024/2025 |
| 31 | EFC FFE Brindisi | ITA | Brindisi | Men's Foil | 2024/2025 |
| 66 | U23 European Circuit | GBR | London | Men's Foil | 2022/2023 |
| 32 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2021/2022 |
| 94 | Cadet Circuit | FRA | Cabries | Men's Foil | 2021/2022 |
| 152 | Cadets Circuit | HUN | Budapest | Men's Foil | 2021/2022 |
| 122 | Cadet Circuit | POL | Warszawa | Men's Foil | 2019/2020 |
| 129 | Cadet Circuit | GBR | Manchester | Men's Foil | 2019/2020 |
FRA
ESP
ITA
SVK
HUN
POL