Vladyslav NAZAREVYCH
UKR| Birthday | 12.05.2003 |
| Age | 22 |
| Gender |
male |
| Club | Lviv |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 25 | EFC FFE Circuit Lausanne | SUI | Lausanne | Men's Epee | 2024/2025 |
| 58 | EFC FFE Circuit Laupheim | GER | Laupheim | Men's Epee | 2024/2025 |
| 13 | U23 C Zagreb | CRO | Zagreb | Men's Epee | 2023/2024 |
| 23 | U23 C Bratislava | SVK | Bratislava | Men's Epee | 2023/2024 |
| 127 | U23 European Circuit | HUN | Budapest | Men's Epee | 2022/2023 |
| 109 | Cadet Circuit | HUN | Budapest | Men's Epee | 2019/2020 |
| 38 | Cadet Circuit | POL | Krakow | Men's Epee | 2019/2020 |
| 239 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2019/2020 |
| 42 | Cadet Circuit | AUT | Klagenfurt | Men's Epee | 2019/2020 |
| 2 | Cadet Circuit | SRB | Belgrade | Men's Epee | 2019/2020 |
SUI
GER
CRO
SVK
HUN
POL
AUT
SRB