Lena Sara TOTH
HUN| Birthday | 10.12.2006 |
| Age | 19 |
| Gender |
female |
| Club | BHSE |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 99 | Cadet Circuit | GER | Nurenberg | Women's Foil | 2022/2023 |
| 103 | Cadet Circuit | POL | Poznan | Women's Foil | 2022/2023 |
| 174 | Cadets Circuit | HUN | Budapest | Women's Foil | 2022/2023 |
| 67 | Cadet Circuit | SVK | Samorin | Women's Foil | 2022/2023 |
| 45 | U23 European Circuit Foil | HUN | Budapest | Women's Foil | 2021/2022 |
| 14 | Cadet Circuit | ROU | Satu Mare | Women's Foil | 2021/2022 |
| 61 | Cadet Circuit | POL | Poznan | Women's Foil | 2021/2022 |
| 29 | Cadet Circuit | FRA | Cabries | Women's Foil | 2021/2022 |
| 198 | Cadets Circuit | HUN | Budapest | Women's Foil | 2021/2022 |
| 25 | Cadet Circuit | SVK | Samorin | Women's Foil | 2021/2022 |
| 44 | Cadet Circuit | ROU | Satu Mare | Women's Foil | 2019/2020 |
| 140 | Cadet Circuit | POL | Poznan | Women's Foil | 2019/2020 |
| 125 | Cadet Circuit | GER | Tauberbischofsheim | Women's Foil | 2019/2020 |
| 250 | Cadet Circuit | HUN | Budapest | Women's Foil | 2019/2020 |
| 110 | Cadet Circuit | SVK | Samorin | Women's Foil | 2019/2020 |
GER
POL
SVK
ROU
FRA